Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

Vancouver Canucks Edmonton Oilers
3 : 4
VITIBET pronostics
INDEX: -1.12 1 0 2
35 % 21 % 44 %
POUVOIR - DOMICILE 0.85 POUVOIR - EXTÉRIEUR 0.56
PRESTATIONS -0.32 PRESTATIONS 1.09

TOTAL 6. position TOTAL 9. position
88 ( 48 - 14 - 26 ) 292 : 235 - 116 pts.
87 ( 43 - 15 - 29 ) 316 : 250 - 111 pts.
Buts marqués 9. Buts encaissés 5. Buts marqués 2. Buts encaissés 9.
DOMICILE 5. position DOMICILE 4. position
44 ( 25 - 7 - 12 ) 150 : 107 - 60 pts.
44 ( 26 - 7 - 11 ) 185 : 118 - 63 pts.
Buts marqués 8. Buts encaissés 1. Buts marqués 2. Buts encaissés 10.
EXTÉRIEUR 7. position EXTÉRIEUR 11. position
44 ( 23 - 7 - 14 ) 142 : 128 - 56 pts.
43 ( 17 - 8 - 18 ) 131 : 132 - 48 pts.
Buts marqués 8. Buts encaissés 10. Buts marqués 16. Buts encaissés 12.

Vancouver Canucks domicile Edmonton Oilers domicile
Edmonton Oilers8:1Vancouver Canucks3:4
St. Louis Blues5:0Winnipeg Jets2:3+
New York Rangers3:4+New York Rangers0:3
Nashville Predators5:2Calgary Flames5:2
Dallas Stars2:0Dallas Stars3:4
Edmonton Oilers6:2Nashville Predators2:5
New York Islanders4:3+New York Islanders4:1
Seattle Kraken3:4Seattle Kraken4:3+
San Jose Sharks3:1Anaheim Mighty Ducks8:2
Anaheim Mighty Ducks3:1Vegas Golden Knights5:4+
Vegas Golden Knights1:4Carolina Hurricanes6:1
New Jersey Devils5:6Minnesota Wild4:3
Minnesota Wild2:0New Jersey Devils4:1
Carolina Hurricanes4:3Chicago Blackhawks4:1
Tampa Bay Lightning4:1Tampa Bay Lightning4:7
Florida Panthers4:0Florida Panthers1:5
San Jose Sharks7:4Philadelphia Flyers5:2
Philadelphia Flyers1:4Ottawa Senators3:1
Ottawa Senators6:3Toronto Maple Leafs4:2
Arizona Coyotes2:1Seattle Kraken4:2
Toronto Maple Leafs6:4Columbus B. Jackets4:1
Chicago Blackhawks2:0Chicago Blackhawks3:0
St. Louis Blues3:4+Nashville Predators4:1
Columbus B. Jackets5:4+Detroit Red Wings8:4
Detroit Red Wings4:1Boston Bruins5:6+
Winnipeg Jets2:4Minnesota Wild2:4
Boston Bruins3:2+Calgary Flames3:6
Pittsburgh Penguins3:4+Los Angeles Kings4:2
Los Angeles Kings1:5St. Louis Blues3:2+
Winnipeg Jets5:0Pittsburgh Penguins6:1
Colorado Avalanche3:4+Washington Capitals7:2
Washington Capitals1:2Colorado Avalanche2:3+
Buffalo Sabres3:2Montreal Canadiens3:2+
Montreal Canadiens4:1Buffalo Sabres8:3
Calgary Flames4:2Los Angeles Kings4:1
Los Angeles Kings2:3Anaheim Mighty Ducks6:1
Dallas Stars1:3Colorado Avalanche6:2
Anaheim Mighty Ducks3:2Vegas Golden Knights5:1
Vegas Golden Knights4:3Arizona Coyotes2:3+
Arizona Coyotes3:4+Vancouver Canucks1:3
Vancouver Canucks extérieur Edmonton Oilers extérieur
Edmonton Oilers4:3Vancouver Canucks1:8
Philadelphia Flyers0:2Nashville Predators6:1
Tampa Bay Lightning3:4Philadelphia Flyers1:4
Florida Panthers5:3Minnesota Wild4:7
Nashville Predators3:2Vancouver Canucks2:6
San Jose Sharks10:1San Jose Sharks2:3
Ottawa Senators5:2Seattle Kraken4:1
Toronto Maple Leafs2:5Tampa Bay Lightning4:6
Montreal Canadiens5:2Florida Panthers3:5
Calgary Flames2:5Carolina Hurricanes3:6
Colorado Avalanche2:5Washington Capitals5:0
Seattle Kraken5:1Winnipeg Jets3:1
San Jose Sharks3:4New York Islanders1:3
Calgary Flames4:3New Jersey Devils6:3
Minnesota Wild1:2+New York Rangers4:3
Chicago Blackhawks4:3San Jose Sharks5:0
Nashville Predators5:2Los Angeles Kings3:2+
Dallas Stars3:4+Anaheim Mighty Ducks7:2
St. Louis Blues1:2Chicago Blackhawks2:1
New Jersey Devils6:4Detroit Red Wings3:2+
New York Rangers6:3Montreal Canadiens2:1+
New York Islanders5:2Calgary Flames3:1
Pittsburgh Penguins4:3+Vegas Golden Knights1:3
Buffalo Sabres1:0Anaheim Mighty Ducks5:3
Columbus B. Jackets3:4+Los Angeles Kings0:4
Carolina Hurricanes3:2St. Louis Blues3:6
Boston Bruins0:4Dallas Stars4:3+
Detroit Red Wings3:4+Arizona Coyotes6:3
Washington Capitals3:2+Seattle Kraken2:1
Chicago Blackhawks4:2Boston Bruins2:1+
Minnesota Wild7:10Columbus B. Jackets2:4
Colorado Avalanche1:3Buffalo Sabres2:3+
Seattle Kraken2:5Pittsburgh Penguins4:0
Anaheim Mighty Ducks2:1Toronto Maple Leafs3:6
Los Angeles Kings2:1+Ottawa Senators3:5
Vegas Golden Knights3:1Winnipeg Jets4:3+
Vegas Golden Knights3:6St. Louis Blues2:3+
Arizona Coyotes2:1Dallas Stars0:5
Los Angeles Kings3:6Calgary Flames4:2
Edmonton Oilers3:1Arizona Coyotes2:5

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. New York Rangers 86 48 11 4 23 297 236 27 5 0 11 150 114 64 21 6 4 12 147 122 58 +36 122
2. Carolina Hurricanes 87 48 8 7 24 298 228 25 5 4 10 150 108 64 23 3 3 14 148 120 55 +31 119
3. Dallas Stars 88 44 11 9 24 312 249 18 9 4 13 162 133 58 26 2 5 11 150 116 61 +31 119
4. Florida Panthers 87 47 9 6 25 288 214 23 6 2 13 141 110 60 24 3 4 12 147 104 58 +30 118
5. Boston Bruins 89 40 11 15 23 285 236 22 4 6 13 148 118 58 18 7 9 10 137 118 59 +27 117
6. Vancouver Canucks 88 48 6 8 26 292 235 25 3 4 12 150 107 60 23 3 4 14 142 128 56 +28 116
7. Colorado Avalanche 87 46 8 6 27 332 269 29 4 1 9 184 115 67 17 4 5 18 148 154 47 +28 114
8. Winnipeg Jets 87 48 5 6 28 274 227 27 1 3 13 149 115 59 21 4 3 15 125 112 53 +24 112
9. Edmonton Oilers 87 43 10 5 29 316 250 26 4 3 11 185 118 63 17 6 2 18 131 132 48 +23 111
10. Toronto Maple Leafs 89 37 12 9 31 315 281 14 9 3 18 161 149 49 23 3 6 13 154 132 58 +19 107
11. Vegas Golden Knights 88 38 10 8 32 282 259 23 5 2 14 144 111 58 15 5 6 18 138 148 46 +16 104
12. Nashville Predators 88 41 8 4 35 281 261 18 5 1 20 139 133 47 23 3 3 15 142 128 55 +14 102
13. Los Angeles Kings 87 39 6 11 31 269 237 19 3 7 14 134 111 51 20 3 4 17 135 126 50 +15 101
14. Tampa Bay Lightning 87 38 8 7 34 305 288 22 4 4 13 166 133 56 16 4 3 21 139 155 43 +13 99
15. New York Islanders 87 31 9 15 32 258 282 18 4 10 11 130 132 54 13 5 5 21 128 150 41 +9 95
16. St. Louis Blues 82 32 11 5 34 239 250 20 5 2 14 131 117 52 12 6 3 20 108 133 39 +9 91
17. Washington Capitals 86 32 8 11 35 227 272 16 6 7 14 121 129 51 16 2 4 21 106 143 40 +5 91
18. Detroit Red Wings 82 30 11 8 33 278 274 18 5 5 13 148 124 51 12 6 3 20 130 150 39 +8 90
19. Minnesota Wild 82 32 7 10 33 251 263 15 5 6 15 127 131 46 17 2 4 18 124 132 42 +6 88
20. Pittsburgh Penguins 82 33 5 11 33 255 251 21 2 4 14 132 121 50 12 3 7 19 123 130 37 +5 87
21. Philadelphia Flyers 82 30 8 11 33 235 261 16 4 4 17 112 125 44 14 4 7 16 123 136 43 +5 87
22. Buffalo Sabres 82 33 6 5 38 246 244 17 4 1 19 125 115 43 16 2 4 19 121 129 40 +1 83
23. Calgary Flames 82 33 5 5 39 253 271 17 4 1 19 125 130 43 16 1 4 20 128 141 38 +-1 81
24. New Jersey Devils 82 33 5 4 40 264 283 14 3 2 22 129 151 36 19 2 2 18 135 132 44 +-2 80
25. Ottawa Senators 82 27 10 4 41 255 281 15 6 2 18 136 145 44 12 4 2 23 119 136 34 +-4 78
26. Arizona Coyotes 82 30 6 5 41 256 274 17 5 0 19 136 132 44 13 1 5 22 120 142 33 +-5 77
27. Montreal Canadiens 82 20 10 12 40 236 289 11 5 4 21 119 139 36 9 5 8 19 117 150 36 +-10 72
28. Columbus B. Jackets 82 21 6 12 43 237 300 14 3 5 19 125 137 39 7 3 7 24 112 163 27 +-16 66
29. Anaheim Mighty Ducks 82 21 6 4 51 204 295 9 3 2 27 100 140 26 12 3 2 24 104 155 32 +-24 58
30. Chicago Blackhawks 82 17 6 5 54 179 290 12 4 4 21 100 128 36 5 2 1 33 79 162 15 +-31 51
31. San Jose Sharks 82 14 5 8 55 181 331 9 2 4 26 93 164 26 5 3 4 29 88 167 20 +-36 46
32. Seattle Kraken 82 28 6 13 35 217 236 14 3 6 18 113 117 40 14 3 7 17 104 119 41 +-1 81
Matchs a domicile DOMICILE
P W WO LO L GF GA PTS
1. Colorado Avalanche 43 29 4 1 9 184 115 67
2. Carolina Hurricanes 44 25 5 4 10 150 108 64
3. New York Rangers 43 27 5 0 11 150 114 64
4. Edmonton Oilers 44 26 4 3 11 185 118 63
5. Vancouver Canucks 44 25 3 4 12 150 107 60
6. Florida Panthers 44 23 6 2 13 141 110 60
7. Winnipeg Jets 44 27 1 3 13 149 115 59
8. Vegas Golden Knights 44 23 5 2 14 144 111 58
9. Boston Bruins 45 22 4 6 13 148 118 58
10. Dallas Stars 44 18 9 4 13 162 133 58
11. Tampa Bay Lightning 43 22 4 4 13 166 133 56
12. New York Islanders 43 18 4 10 11 130 132 54
13. St. Louis Blues 41 20 5 2 14 131 117 52
14. Detroit Red Wings 41 18 5 5 13 148 124 51
15. Los Angeles Kings 43 19 3 7 14 134 111 51
16. Washington Capitals 43 16 6 7 14 121 129 51
17. Pittsburgh Penguins 41 21 2 4 14 132 121 50
18. Toronto Maple Leafs 44 14 9 3 18 161 149 49
19. Nashville Predators 44 18 5 1 20 139 133 47
20. Minnesota Wild 41 15 5 6 15 127 131 46
21. Arizona Coyotes 41 17 5 0 19 136 132 44
22. Ottawa Senators 41 15 6 2 18 136 145 44
23. Philadelphia Flyers 41 16 4 4 17 112 125 44
24. Buffalo Sabres 41 17 4 1 19 125 115 43
25. Calgary Flames 41 17 4 1 19 125 130 43
26. Seattle Kraken 41 14 3 6 18 113 117 40
27. Columbus B. Jackets 41 14 3 5 19 125 137 39
28. Montreal Canadiens 41 11 5 4 21 119 139 36
29. New Jersey Devils 41 14 3 2 22 129 151 36
30. Chicago Blackhawks 41 12 4 4 21 100 128 36
31. Anaheim Mighty Ducks 41 9 3 2 27 100 140 26
32. San Jose Sharks 41 9 2 4 26 93 164 26
Matchs a l´extérieur EXTÉRIEUR
P W WO LO L GF GA PTS
1. Dallas Stars 44 26 2 5 11 150 116 61
2. Boston Bruins 44 18 7 9 10 137 118 59
3. Florida Panthers 43 24 3 4 12 147 104 58
4. New York Rangers 43 21 6 4 12 147 122 58
5. Toronto Maple Leafs 45 23 3 6 13 154 132 58
6. Vancouver Canucks 44 23 3 4 14 142 128 56
7. Carolina Hurricanes 43 23 3 3 14 148 120 55
8. Nashville Predators 44 23 3 3 15 142 128 55
9. Winnipeg Jets 43 21 4 3 15 125 112 53
10. Los Angeles Kings 44 20 3 4 17 135 126 50
11. Edmonton Oilers 43 17 6 2 18 131 132 48
12. Colorado Avalanche 44 17 4 5 18 148 154 47
13. Vegas Golden Knights 44 15 5 6 18 138 148 46
14. New Jersey Devils 41 19 2 2 18 135 132 44
15. Philadelphia Flyers 41 14 4 7 16 123 136 43
16. Tampa Bay Lightning 44 16 4 3 21 139 155 43
17. Minnesota Wild 41 17 2 4 18 124 132 42
18. Seattle Kraken 41 14 3 7 17 104 119 41
19. New York Islanders 44 13 5 5 21 128 150 41
20. Buffalo Sabres 41 16 2 4 19 121 129 40
21. Washington Capitals 43 16 2 4 21 106 143 40
22. Detroit Red Wings 41 12 6 3 20 130 150 39
23. St. Louis Blues 41 12 6 3 20 108 133 39
24. Calgary Flames 41 16 1 4 20 128 141 38
25. Pittsburgh Penguins 41 12 3 7 19 123 130 37
26. Montreal Canadiens 41 9 5 8 19 117 150 36
27. Ottawa Senators 41 12 4 2 23 119 136 34
28. Arizona Coyotes 41 13 1 5 22 120 142 33
29. Anaheim Mighty Ducks 41 12 3 2 24 104 155 32
30. Columbus B. Jackets 41 7 3 7 24 112 163 27
31. San Jose Sharks 41 5 3 4 29 88 167 20
32. Chicago Blackhawks 41 5 2 1 33 79 162 15
















































NHL NHL Hockey Pronostics parions. Resultat en Direct, statistiques, paris sportifs. Résultats, statistiques et prévisions pour chacune des équipes. NHL NHL Hockey Pronostics parions. Vitibet.com - Analyses et prévisions des championnats. NHL NHL Hockey Pronostics parions. Prévisions pour les championnats de football sont calculés par analyse statistique. NHL NHL Hockey Pronostics parions.
Contact : admin @ vitisport.cz Gamblingtherapy.org