-- WORLD CUP QUALIFYING --
http://www.futbalsfz.sk/ ( )
LAST 2 QULIFYINGS -
59 ( 30 - 13 - 16 ) 92 : 54 - 58.20 %
30 / 59 50.8 %
13 / 59 22 %
16 / 59 27.1 %
Avg.
92 / 59 1.56
54 / 59 0.92
146 / 59 2.47
UNDER 2.5 / 59 0 %
OVER 2.5 59 / 59 100 %
0x 0 %
59x 100 %
0x 0 %
59x 100 %
30 ( 16 - 7 - 7 ) 46 : 23 - 61.10 %
16 / 30 53.3 %
7 / 30 23.3 %
7 / 30 23.3 %
Avg.
46 / 30 1.53
23 / 30 0.77
69 / 30 2.3
UNDER 2.5 / 30 0 %
OVER 2.5 30 / 30 100 %
x 0 %
30x 100 %
x 0 %
30x 100 %
29 ( 14 - 6 - 9 ) 46 : 31 - 55.20 %
14 / 29 48.3 %
6 / 29 20.7 %
9 / 29 31 %
Avg.
46 / 29 1.59
31 / 29 1.07
77 / 29 2.66
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %