TÁBLÁZAT | TELJES | HAZAI | VENDÉG | ||||||||||||||||||||||
M | W | WO | LO | L | GF | GA | W | WO | LO | L | GF | GA | PTS | W | WO | LO | L | GF | GA | PTS | +/- | PTS | |||
1. | Spartak Moscow | 5 | 4 | 0 | 1 | 0 | 18 | 10 | 4 | 0 | 1 | 0 | 18 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9 | |
2. | Lokomotiv Yaroslavl | 5 | 4 | 0 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 12 | 5 | 6 | +6 | 8 | |
3. | Severstal Cherepovec | 6 | 4 | 0 | 0 | 2 | 19 | 14 | 2 | 0 | 0 | 1 | 11 | 9 | 4 | 2 | 0 | 0 | 1 | 8 | 5 | 4 | +2 | 8 | |
4. | Neft. Niznekamsk | 5 | 3 | 1 | 0 | 1 | 10 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 5 | 4 | +4 | 8 | |
5. | Traktor Chelyabinsk | 5 | 3 | 0 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 14 | 7 | 7 | +7 | 7 | |
6. | Avangard Omsk | 5 | 3 | 0 | 1 | 1 | 13 | 11 | 3 | 0 | 1 | 0 | 12 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | +-1 | 7 | |
7. | Yekaterinburg | 5 | 3 | 0 | 0 | 2 | 17 | 11 | 3 | 0 | 0 | 0 | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | +0 | 6 | |
8. | HC Dinamo Minsk | 5 | 3 | 0 | 0 | 2 | 18 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 15 | 13 | 4 | +4 | 6 | |
9. | Salavat Ulaev UFA | 4 | 2 | 1 | 0 | 1 | 13 | 13 | 2 | 1 | 0 | 0 | 12 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | +0 | 6 | |
10. | HC Red Star Kunlun | 5 | 2 | 1 | 0 | 2 | 15 | 17 | 0 | 1 | 0 | 2 | 9 | 14 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 6 | |
11. | CSKA Moscow | 5 | 2 | 0 | 1 | 2 | 21 | 16 | 2 | 0 | 1 | 0 | 17 | 8 | 5 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | +-1 | 5 | |
12. | Lada Togliatti | 5 | 2 | 0 | 1 | 2 | 12 | 14 | 1 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | -1 | 5 | |
13. | SKA St. Petersburg | 5 | 1 | 1 | 1 | 2 | 11 | 14 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 7 | 8 | 3 | +1 | 5 | |
14. | Torpedo N. Novgorod | 6 | 1 | 1 | 1 | 3 | 14 | 19 | 1 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 1 | 0 | 2 | 9 | 12 | 2 | +-1 | 5 | |
15. | Amur Khabarovsk | 5 | 1 | 1 | 0 | 3 | 10 | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 8 | 4 | +2 | 4 | |
16. | HC Sochi | 4 | 1 | 1 | 0 | 2 | 12 | 13 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | +0 | 4 | |
17. | AK Bars Kazan | 4 | 1 | 1 | 0 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 11 | 2 | +2 | 4 | |
18. | Dynamo Moscow | 5 | 2 | 0 | 0 | 3 | 15 | 17 | 2 | 0 | 0 | 1 | 10 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | +-2 | 4 | |
19. | Vit. Chekhov Podolsk | 5 | 2 | 0 | 0 | 3 | 11 | 14 | 2 | 0 | 0 | 3 | 11 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
20. | Sibir Novosibirsk | 5 | 2 | 0 | 0 | 3 | 12 | 17 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 16 | 2 | +2 | 4 | |
21. | Admiral Vladivostok | 3 | 1 | 0 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 13 | 3 | +3 | 3 | |
22. | Metall. Magnitogorsk | 6 | 0 | 1 | 0 | 5 | 11 | 19 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | +-4 | 2 |
HAZAI | HAZAI | |||||||||
P | W | WO | LO | L | GF | GA | PTS | |||
1. | Spartak Moscow | 5 | 4 | 0 | 1 | 0 | 18 | 10 | 9 | |
2. | Avangard Omsk | 4 | 3 | 0 | 1 | 0 | 12 | 7 | 7 | |
3. | Yekaterinburg | 3 | 3 | 0 | 0 | 0 | 13 | 3 | 6 | |
4. | Salavat Ulaev UFA | 3 | 2 | 1 | 0 | 0 | 12 | 7 | 6 | |
5. | CSKA Moscow | 3 | 2 | 0 | 1 | 0 | 17 | 8 | 5 | |
6. | Dynamo Moscow | 3 | 2 | 0 | 0 | 1 | 10 | 7 | 4 | |
7. | Neft. Niznekamsk | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | |
8. | Severstal Cherepovec | 3 | 2 | 0 | 0 | 1 | 11 | 9 | 4 | |
9. | Vit. Chekhov Podolsk | 5 | 2 | 0 | 0 | 3 | 11 | 14 | 4 | |
10. | Torpedo N. Novgorod | 3 | 1 | 0 | 1 | 1 | 5 | 7 | 3 | |
11. | HC Dinamo Minsk | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
12. | Sibir Novosibirsk | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | |
13. | Lokomotiv Yaroslavl | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
14. | AK Bars Kazan | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
15. | HC Sochi | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | |
16. | SKA St. Petersburg | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | |
17. | Metall. Magnitogorsk | 3 | 0 | 1 | 0 | 2 | 7 | 9 | 2 | |
18. | Lada Togliatti | 3 | 1 | 0 | 0 | 2 | 7 | 9 | 2 | |
19. | HC Red Star Kunlun | 3 | 0 | 1 | 0 | 2 | 9 | 14 | 2 | |
20. | Admiral Vladivostok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | Traktor Chelyabinsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Amur Khabarovsk | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
VENDÉG | VENDÉG | |||||||||
P | W | WO | LO | L | GF | GA | PTS | |||
1. | Traktor Chelyabinsk | 5 | 3 | 0 | 1 | 1 | 14 | 7 | 7 | |
2. | Lokomotiv Yaroslavl | 4 | 3 | 0 | 0 | 1 | 12 | 5 | 6 | |
3. | Severstal Cherepovec | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 4 | |
4. | HC Red Star Kunlun | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | |
5. | HC Dinamo Minsk | 4 | 2 | 0 | 0 | 2 | 15 | 13 | 4 | |
6. | Neft. Niznekamsk | 3 | 1 | 1 | 0 | 1 | 6 | 5 | 4 | |
7. | Amur Khabarovsk | 4 | 1 | 1 | 0 | 2 | 8 | 8 | 4 | |
8. | Lada Togliatti | 2 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | |
9. | SKA St. Petersburg | 3 | 1 | 0 | 1 | 1 | 7 | 8 | 3 | |
10. | Admiral Vladivostok | 3 | 1 | 0 | 1 | 1 | 9 | 13 | 3 | |
11. | HC Sochi | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | |
12. | Torpedo N. Novgorod | 3 | 0 | 1 | 0 | 2 | 9 | 12 | 2 | |
13. | AK Bars Kazan | 3 | 0 | 1 | 0 | 2 | 7 | 11 | 2 | |
14. | Sibir Novosibirsk | 4 | 1 | 0 | 0 | 3 | 8 | 16 | 2 | |
15. | Spartak Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Vit. Chekhov Podolsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Avangard Omsk | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
18. | Yekaterinburg | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | |
19. | CSKA Moscow | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | |
20. | Salavat Ulaev UFA | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
21. | Dynamo Moscow | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | |
22. | Metall. Magnitogorsk | 3 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
LAST RESULTS |