博彩预测 VITISPORT TIP INDEX
score 1 0 2 tip
12.12BasketligaenBK VejenSvendborg Rabbits68 : 9911 %5 %84 %2-62.2
10.12BasketligaenTeam FOG NaestvedHerlev Wolfpack105 : 7784 %5 %11 %156.4
14.12A1 WomenFamila Schio WBattipaglia W82 : 5484 %5 %11 %156.3
10.12BasketligaenBears AcademyHorsens IC71 : 9811 %5 %84 %2-53.8
09.12LNBParis BasketballESSM Le Portel102 : 7584 %5 %11 %153.1
11.12BasketligaenRanders CimbriaBakken Bears76 : 10111 %5 %84 %2-50.0
14.12A1 WomenUmana Reyer Venezia WSan Martino W80 : 5884 %5 %11 %143.6
13.12Orlen LigaWilki Morskie SzczecinGTK Gliwice89 : 6784 %5 %11 %143.4
10.12KorisliigaKauhajoen KarhuBisons Loimaa96 : 7584 %5 %11 %142.9
14.12PremijerKK ZadarKK Alkar89 : 6884 %5 %11 %141.2
11.12NBB LigaPaulistanoVasco da Gama85 : 6584 %5 %11 %140.2
13.12LFB WomenFlammes Carolo WRoche Vendée W80 : 6083 %5 %12 %139.4
11.12Valencia BasketEfes Pilsen94 : 7583 %5 %12 %138.9
13.12ŽBLKP Brno WZVVZ USK Praha W69 : 8812 %5 %82 %2-38.3
13.12SBLLions de Gen?vePully Lausanne Basket93 : 7482 %5 %13 %138.2
13.12ExtraligaBK Levicki PatriotiChemosvit Svit100 : 8182 %5 %13 %137.6
13.12DBBL WomenHerner TC WUSC Freiburg W79 : 6181 %5 %14 %136.6
14.12ŽBLKara Trutnov WBasket Ostrava W84 : 6680 %5 %15 %135.2
13.12LKLLietuvos RytasLietkabelis Panevezio95 : 7780 %5 %15 %135.2
14.12GBLPeristeri BCOlympiakos Pireus72 : 8916 %5 %79 %2-34.6
14.12ACBBilbao BasketForca Lleida93 : 7678 %5 %16 %134.0
14.12ACBReal MadridBasquet Girona94 : 7778 %5 %17 %133.6
14.12ACBPamesa ValenciaBasket Zaragoza98 : 8178 %5 %17 %133.4
13.12Orlen LigaTBV Start LublinTrefl Sopot79 : 9617 %5 %78 %2-33.1
15.12Orlen LigaWKS Slask WroclawEnerga Czarni Słupsk93 : 7777 %5 %18 %132.6
09.12KorisliigaKobratKorihait78 : 9419 %5 %76 %2-31.2
15.12Super LigBüyükçekmecePinar Karsiyaka92 : 7676 %5 %19 %131.1
13.12Super LigTürk TelekomBursaspor Basketbol90 : 7575 %5 %19 %130.5
11.12BasketligaenHolbaek - Stenhus BKBK Amager95 : 8075 %5 %19 %130.4
14.12LFB WomenBL Montpellier WAngers Union W79 : 6475 %5 %20 %130.3
14.12DBBL WomenPanthers Osnabrück WEigner Angels Nordlingen W77 : 6274 %6 %21 %129.2
13.12ŽBLSokol Hr. Králové WŽabiny Brno W66 : 8022 %6 %72 %2-27.2
12.12LFB WomenLyon Asvel WChartres W79 : 6572 %6 %22 %127.2
10.12B.LeagueChiba Jets FunabashiKawasaki Brave Thunders86 : 7372 %6 %23 %126.9
14.12LKLJuventus LSKSZalgiris Kaunas76 : 8923 %6 %71 %2-26.4
14.12SBLBBC Monthey ChablaisSpinelli Massagno94 : 8171 %6 %23 %126.2
12.12Monaco BasketFenerbahce Istanbul89 : 7671 %6 %24 %125.7
10.12NBB LigaBauru BasketCorinthians71 : 8424 %6 %71 %2-25.6
14.12GBLMaroussi AthensPAOK Thessaloniki80 : 9324 %6 %70 %2-25.4
14.12Orlen LigaAnwil WłocławekMiasto Szkła Krosno93 : 8070 %6 %24 %125.1
12.12BasketligaenBC CopenhagenVaerlose Blue Hawks91 : 7970 %6 %24 %124.9
13.12ACBUnicaja MalagaSan Pablo Burgos95 : 8370 %6 %24 %124.8
12.12Super LigGalatasaray IstanbulMerkezefendi Belediyesi88 : 7670 %6 %24 %124.7
12.12ŽBLLevhartice Chomutov WBasket Slovanka W82 : 7069 %6 %25 %124.4
13.12LFB WomenToulouse Basket WLanderneau Bretagne W65 : 7725 %6 %69 %2-23.9
11.12Maccabi Tel AvivAsvel Villeurbanne91 : 7969 %6 %25 %123.7
13.12Primera FEBCB ZamoraLeyma Coruna81 : 9326 %6 %69 %2-23.5
13.12SBLUnion Neuchatel BasketFribourg Olympic78 : 9026 %6 %69 %2-23.4
12.12Primera FEBPalencia BaloncestoAcunsa Gipuzkoa85 : 7468 %6 %26 %122.6
14.12Orlen LigaAsseco Prokom GdyniaMKS Dabrowa Gornicza90 : 7967 %6 %27 %122.1
10.12NBLSouth East Melbourne PhoenixTasmania JackJumpers96 : 8567 %6 %27 %121.9
12.12BC DubaiFC Bayern München89 : 7867 %6 %27 %121.5
13.12GBLPanionios AthensPromitheas Patras80 : 9028 %6 %66 %2-21.0
14.12Primera FEBPalmer BasketCartagena CB80 : 7066 %6 %28 %120.7
14.12Super LigMersin BüyüksehirEsenler Erokspor78 : 8828 %6 %66 %2-20.7
09.12VTBCSKA MoscowParma Perm87 : 7766 %6 %28 %120.6
09.12La LigaSan LorenzoArgentino de Junín87 : 7766 %6 %28 %120.2
09.12KorisliigaKTP BasketHelsinki Seagulls85 : 7565 %6 %29 %120.1
10.12La LigaUnión de Santa FeIndependiente de Oliva77 : 8729 %6 %65 %2-19.2
13.12Super LigTofas BursaManisa Büyüksehir83 : 7464 %6 %30 %118.7
13.12Primera FEBCD EstelaHestia Menorca75 : 8430 %6 %63 %2-18.0
10.12B.LeagueHiroshima DragonfliesNagasaki Velca80 : 8931 %6 %63 %2-17.4
14.12Primera FEBMovistar EstudiantesTizona Burgos91 : 8263 %6 %31 %117.3
13.12Primera FEBCarplus FuenlabradaClub Ourense Baloncesto78 : 8632 %6 %62 %2-16.7
10.12B.LeagueGunma Crane ThundersSunRockers Shibuya83 : 7562 %6 %32 %116.7
14.12A1 WomenCampobasso WSan Giovanni W70 : 6262 %6 %32 %116.2
12.12NBLAdelaide 36ersMelbourne United95 : 8762 %6 %32 %116.0
13.12ExtraligaNitra Blue WingsHBK Prievidza86 : 7861 %6 %32 %115.9
13.12SBLLugano TigersBBC Nyon83 : 9132 %6 %61 %2-15.8
13.12A1 WomenBrixia WRoseto Basket W66 : 7433 %6 %61 %2-15.6
14.12A1 WomenBroni WDerthona Basket67 : 7533 %6 %61 %2-15.4
14.12LKLBC NevezisBC Jonava93 : 8660 %6 %33 %114.8
09.12NBB LigaBasquete CearenseBasket Osasco86 : 7960 %6 %34 %114.5
11.12Real MadridBaskonia89 : 8260 %6 %34 %114.5
12.12Primera FEBCB Lucentum AlicanteBaloncesto Oviedo86 : 7959 %6 %34 %113.7
13.12DBBL WomenAlba Berlin WTK Hannover W71 : 6459 %6 %34 %113.5
14.12ACBCB MurciaDKV Joventut Badalona87 : 8059 %6 %34 %113.5
13.12PremijerBC Dinamo ZagrebKK Split81 : 8835 %6 %59 %2-13.3
12.12Partizan BeogradCrvena Zvezda Beograd81 : 8735 %6 %58 %2-12.5
10.12NBB LigaSao José BasketballUniverso Brasília76 : 8235 %6 %58 %2-12.4
13.12BNXT LeagueDen Helder SunsKangoeres Mechelen79 : 8536 %6 %58 %2-11.8
12.12Pro BRoanneHyeres Toulon87 : 8158 %6 %36 %111.8
14.12DBBL WomenBC Marburg WStars Keltern W65 : 7136 %6 %57 %2-11.6
10.12B.LeagueMikawa SeahorsesSaga Ballooners86 : 8057 %6 %36 %111.5
14.12Super LigFenerbahce IstanbulEfes Pilsen88 : 8257 %6 %36 %111.5
13.12Orlen LigaZielona GóraGipsar Stal Ostrów Wlkp.86 : 8057 %6 %36 %111.2
13.12GBLAEK AthensPanathinaikos Athens75 : 8136 %6 %57 %2-11.2
10.12B.LeagueKoshigaya AlphasIbaraki Robots79 : 7357 %6 %37 %111.1
10.12B.LeagueSan En NeophoenixShiga Lake Stars85 : 8057 %6 %37 %111.0
14.12LFB WomenESB Villeneuve-d'Ascq WBasket Landes W65 : 7037 %7 %57 %2-10.8
09.12KorisliigaKouvot BasketKataja Basket87 : 9237 %7 %56 %2-10.4
13.12PremijerKK Kvarner 2010KK Samobor84 : 7956 %7 %37 %110.4
13.12Super LigBahcesehir KolejiBesiktas Istanbul80 : 8537 %7 %56 %2-10.3
12.12Pro BVendée ChallansRouen78 : 8338 %7 %55 %2-9.1
13.12ACBBC AndorraCB Granada89 : 8555 %7 %38 %19.0
13.12ExtraligaSpišská Nová VesBC Slovan Bratislava84 : 8055 %7 %39 %18.9
10.12B.LeagueNagoya Fighting EaglesToyama Grouses86 : 8255 %7 %39 %18.8
14.12LFB WomenCharnay BasketTango Bourges W72 : 6855 %7 %39 %18.6
13.12GBLMykonos BCAS Karditsas83 : 7954 %7 %39 %18.3
10.12B.LeagueOsaka EvessaUtsunomiya Brex80 : 8439 %7 %54 %2-8.3
14.12ACBBasquet ManresaFC Barcelona83 : 7954 %7 %40 %17.6
10.12B.LeagueKyoto HannaryzShimane Susanoo Magic78 : 8240 %7 %54 %2-7.5
14.12PremijerKK ZabokKK Cibona83 : 7953 %7 %40 %17.4
13.12LKLBC GargzdaiNeptunas88 : 9240 %7 %53 %2-7.2
12.12Pro BVichy-ClermontSaint Chamond85 : 8253 %7 %40 %16.9
12.12BNXT LeagueCircus BrusselsZorg en Zekerheid Leiden84 : 8740 %7 %53 %2-6.7
14.12ExtraligaKošice WolvesMBK Handlova78 : 8141 %7 %52 %2-6.1
12.12Virtus BolognaHapoel Tel Aviv83 : 8641 %7 %52 %2-6.1
12.12Pro BNantesPoitiers82 : 8541 %7 %52 %2-5.9
10.12B.LeagueAkita Northern HappinetsSendai 89ers77 : 8041 %7 %52 %2-5.8
12.12PremijerGKK ŠibenkaKK Dubrovnik77 : 8041 %7 %52 %2-5.7
10.12B.LeagueAltiri ChibaLevanga Hokkaido82 : 8541 %7 %52 %2-5.7
10.12La LigaRegatas de CorrientesPlatense82 : 7952 %7 %41 %15.6
12.12PremijerKK FurnirKK Cedevita Junior84 : 8152 %7 %42 %15.4
11.12EA7 Olimpia MilanoPanathinaikos Athens84 : 8742 %7 %51 %2-5.1
12.12Pro BUJAP Quimper 29Gries-Souffel80 : 8242 %7 %51 %2-5.0
10.12NBB LigaRio Claro BasquetePato Basquete78 : 8142 %7 %51 %2-5.0
12.12Pro BÉlan BéarnaisAda Blois83 : 8151 %7 %42 %14.9
12.12NBLPerth WildcatsSydney Kings91 : 8951 %7 %42 %14.9
11.12NBB LigaPinheirosMogi das Cruzes76 : 7842 %7 %51 %2-4.5
09.12BSLMaccabi NetanyaHapoel Beer Sheva86 : 8451 %7 %42 %14.5
09.12NBB LigaBotafogoCaxias do Sul75 : 7743 %7 %51 %2-4.4
10.12La LigaClub Atlético Pe?arol Ciclista Olímpico79 : 8143 %7 %50 %2-4.0
11.12NBLIllawarra HawksBrisbane Bullets93 : 9150 %7 %43 %13.8
10.12KorisliigaLahti BasketballTampereen Pyrintö85 : 8743 %7 %50 %2-3.7
09.12LNBGravelines DunkerqueCSP Limoges89 : 9143 %7 %50 %2-3.6
12.12FC BarcelonaOlympiakos Pireus85 : 8349 %7 %44 %13.2
10.12B.LeagueRyukyu Golden Kings OkinawaNagoya Diamond Dolphins78 : 8044 %7 %49 %2-3.2
13.12GBLIraklis BKAris Thessaloniki82 : 8344 %7 %49 %2-3.0
10.12NBLBK DěčínBasketball Brno83 : 8444 %7 %49 %2-2.9
12.12Pro BStade RochelaisCaen Basket Calvados81 : 8049 %7 %44 %12.8
09.12La LigaOberá Tennis ClubFerrocarril Oeste81 : 8049 %7 %44 %12.3
13.12ExtraligaBKM LucenecMBK Komárno84 : 8545 %7 %48 %2-1.9
11.12Paris BasketballZalgiris Kaunas88 : 8748 %7 %45 %11.9
12.12Pro BEvreuxAix Maurienne85 : 8448 %7 %45 %11.9
10.12B.LeagueTokyo AlvarkYokohama B-Corsairs79 : 8045 %7 %48 %2-1.7
10.12KBLDaegu KoGas PegasusSeoul Samsung Thunders78 : 7945 %7 %48 %2-1.6
14.12Super LigAliaga PetkimTrabzonspor MP79 : 8045 %7 %48 %2-1.2
12.12Pro BAntibesChampagne Basket83 : 8248 %7 %45 %11.2
13.12ACBGran Canaria DunasBaskonia83 : 8445 %7 %48 %2-1.1
12.12Pro BDenainOrléans81 : 8047 %7 %46 %11.0
12.12Orlen LigaGornik WalbrzychLegia Warszawa BC81 : 8147 %7 %46 %10.7
09.12KBLGoyang SonoAnyang JungKwanJang74 : 7347 %7 %46 %10.7
13.12ACBCB BreogánCB Canarias87 : 8747 %7 %46 %10.4
14.12DBBL WomenTV Saarlouis Royals WSyntainics MBC W70 : 7046 %7 %47 %2-0.4
14.12Orlen LigaDziki WarszawaBasket Torun87 : 8746 %7 %47 %2-0.2
14.12Primera FEBMelilla BaloncestoMallorca Palma79 : 7947 %7 %46 %10.2
联系 : admin @ vitisport.cz