betting predictions INDEX
score 1 0 2 tip
09.12 Kolossos RhodesPromitheas Patras 78 : 8436 %6 %57 %2-11.4
09.12 Apollon PatrasLavrio BC 78 : 8240 %7 %53 %2-7.1
09.12 AEK AthensMaroussi Athens 97 : 7484 %5 %11 %145.1
10.12 Aris ThessalonikiPeristeri BC 76 : 7843 %7 %50 %2-4.0
10.12 Panathinaikos AthensPAOK Thessaloniki 85 : 7272 %6 %22 %127.0
11.12AS KarditsasOlympiakos Pireus 69 : 8615 %5 %79 %2-34.9

TÁBLÁZAT TELJES HAZAI VENDÉG  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Panathinaikos Athens 9 9 0 756 605 5 0 468 344 10 4 0 288 261 8 +8 18
2. Olympiakos Pireus 9 8 1 779 617 3 1 312 286 7 5 0 467 331 10 +9 17
3. Promitheas Patras 9 7 2 822 724 5 0 504 403 10 2 2 318 321 6 +6 16
4. Peristeri BC 9 5 4 730 663 4 1 396 329 9 1 3 334 334 5 +4 14
5. Aris Thessaloniki 9 5 4 684 672 2 3 354 358 7 3 1 330 314 7 +4 14
6. PAOK Thessaloniki 9 5 4 680 698 3 2 387 393 8 2 2 293 305 6 +4 14
7. AEK Athens 8 4 4 701 642 4 0 386 302 8 0 4 315 340 4 +4 12
8. Kolossos Rhodes 9 3 6 710 765 2 3 392 431 7 1 3 318 334 5 +2 12
9. Maroussi Athens 9 3 6 741 821 1 4 410 471 6 2 2 331 350 6 +2 12
10. Lavrio BC 9 3 6 708 818 2 2 307 341 6 1 4 401 477 6 +4 12
11. AS Karditsas 9 1 8 635 720 1 0 84 68 2 0 8 551 652 8 +8 10
12. Apollon Patras 9 1 8 589 785 1 4 334 377 6 0 4 255 408 4 0 10
HAZAI HAZAI
P W L GF GA PTS
1. Panathinaikos Athens 5 5 0 468 344 10
2. Promitheas Patras 5 5 0 504 403 10
3. Peristeri BC 5 4 1 396 329 9
4. AEK Athens 4 4 0 386 302 8
5. PAOK Thessaloniki 5 3 2 387 393 8
6. Olympiakos Pireus 4 3 1 312 286 7
7. Aris Thessaloniki 5 2 3 354 358 7
8. Kolossos Rhodes 5 2 3 392 431 7
9. Maroussi Athens 5 1 4 410 471 6
10. Lavrio BC 4 2 2 307 341 6
11. Apollon Patras 5 1 4 334 377 6
12. AS Karditsas 1 1 0 84 68 2
VENDÉG VENDÉG
P D L GF GA PTS
1. Olympiakos Pireus 5 5 0 467 331 10
2. Panathinaikos Athens 4 4 0 288 261 8
3. AS Karditsas 8 0 8 551 652 8
4. Aris Thessaloniki 4 3 1 330 314 7
5. Promitheas Patras 4 2 2 318 321 6
6. PAOK Thessaloniki 4 2 2 293 305 6
7. Maroussi Athens 4 2 2 331 350 6
8. Lavrio BC 5 1 4 401 477 6
9. Peristeri BC 4 1 3 334 334 5
10. Kolossos Rhodes 4 1 3 318 334 5
11. AEK Athens 4 0 4 315 340 4
12. Apollon Patras 4 0 4 255 408 4