betting predictions INDEX
score 1 0 2 tip
15.12 Hamburg TowersWalter Tigers Tübingen 95 : 8272 %6 %23 %126.6
16.12 s.Oliver WurzburgTelekom Baskets Bonn 84 : 7956 %7 %37 %110.3
16.12 BG 74 GöttingenSC Rasta Vechta 83 : 9623 %6 %71 %2-26.2
16.12 Niners ChemnitzUSC Heidelberg 98 : 6984 %5 %11 %157.5
17.12 Baskets OldenburgALBA Berlin 84 : 8938 %7 %55 %2-9.1
17.12 FC Bayern Münchenratiopharm Ulm 94 : 7975 %6 %20 %130.0
17.12Rostock SeawolvesPhantoms Braunschweig 95 : 8468 %6 %26 %122.8
17.12 EnBW LudwigsburgSyntainics MBC 91 : 7970 %6 %25 %124.6
18.12 Brose BasketsCrailsheim Merlins 97 : 8078 %5 %17 %133.3

TÁBLÁZAT TELJES HAZAI VENDÉG  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Niners Chemnitz 10 9 1 867 734 5 0 441 369 10 4 1 426 365 8 +8 18
2. ratiopharm Ulm 10 8 2 927 892 4 2 548 553 8 4 0 379 339 8 +4 16
3. EnBW Ludwigsburg 10 7 3 890 794 2 2 348 334 4 5 1 542 460 10 +6 14
4. Telekom Baskets Bonn 10 7 3 906 827 4 1 446 381 8 3 2 460 446 6 +4 14
5. ALBA Berlin 9 6 3 843 753 3 1 375 327 6 3 2 468 426 6 +4 12
6. SC Rasta Vechta 10 6 4 883 800 5 1 562 463 10 1 3 321 337 2 0 12
7. FC Bayern München 9 6 3 778 705 4 0 365 314 8 2 3 413 391 4 +4 12
8. Hamburg Towers 10 6 4 865 890 2 2 315 353 4 4 2 550 537 8 +4 12
9. s.Oliver Wurzburg 9 5 4 709 658 2 3 382 387 4 3 1 327 271 6 0 10
10. Baskets Oldenburg 10 5 5 843 831 2 3 390 418 4 3 2 453 413 6 0 10
11. Rostock Seawolves 10 4 6 923 947 3 1 411 405 6 1 5 512 542 2 0 8
12. Brose Baskets 10 4 6 894 927 2 2 358 355 4 2 4 536 572 4 0 8
13. Syntainics MBC 10 3 7 843 872 1 4 413 442 2 2 3 430 430 4 -4 6
14. Phantoms Braunschweig 10 3 7 829 889 2 3 436 447 4 1 4 393 442 2 -4 6
15. Walter Tigers Tübingen 10 3 7 849 941 1 4 410 480 2 2 3 439 461 4 -4 6
16. USC Heidelberg 10 2 8 822 925 0 6 453 541 0 2 2 369 384 4 -8 4
17. BG 74 Göttingen 9 2 7 794 901 2 4 550 631 4 0 3 244 270 0 -8 4
18. Crailsheim Merlins 10 2 8 775 954 2 3 383 454 4 0 5 392 500 0 -6 4
HAZAI HAZAI
P W L GF GA PTS
1. Niners Chemnitz 5 5 0 441 369 10
2. SC Rasta Vechta 6 5 1 562 463 10
3. Telekom Baskets Bonn 5 4 1 446 381 8
4. FC Bayern München 4 4 0 365 314 8
5. ratiopharm Ulm 6 4 2 548 553 8
6. ALBA Berlin 4 3 1 375 327 6
7. Rostock Seawolves 4 3 1 411 405 6
8. EnBW Ludwigsburg 4 2 2 348 334 4
9. s.Oliver Wurzburg 5 2 3 382 387 4
10. Baskets Oldenburg 5 2 3 390 418 4
11. Hamburg Towers 4 2 2 315 353 4
12. Brose Baskets 4 2 2 358 355 4
13. Phantoms Braunschweig 5 2 3 436 447 4
14. BG 74 Göttingen 6 2 4 550 631 4
15. Crailsheim Merlins 5 2 3 383 454 4
16. Syntainics MBC 5 1 4 413 442 2
17. Walter Tigers Tübingen 5 1 4 410 480 2
18. USC Heidelberg 6 0 6 453 541 0
VENDÉG VENDÉG
P D L GF GA PTS
1. EnBW Ludwigsburg 6 5 1 542 460 10
2. Niners Chemnitz 5 4 1 426 365 8
3. ratiopharm Ulm 4 4 0 379 339 8
4. Hamburg Towers 6 4 2 550 537 8
5. ALBA Berlin 5 3 2 468 426 6
6. Telekom Baskets Bonn 5 3 2 460 446 6
7. s.Oliver Wurzburg 4 3 1 327 271 6
8. Baskets Oldenburg 5 3 2 453 413 6
9. FC Bayern München 5 2 3 413 391 4
10. Syntainics MBC 5 2 3 430 430 4
11. Brose Baskets 6 2 4 536 572 4
12. Walter Tigers Tübingen 5 2 3 439 461 4
13. USC Heidelberg 4 2 2 369 384 4
14. SC Rasta Vechta 4 1 3 321 337 2
15. Rostock Seawolves 6 1 5 512 542 2
16. Phantoms Braunschweig 5 1 4 393 442 2
17. BG 74 Göttingen 3 0 3 244 270 0
18. Crailsheim Merlins 5 0 5 392 500 0