Logo týmu Miami Heat Cleveland Cavaliers Logo týmu
122 : 121
VITIBET tippek
INDEX: 1.51 1 0 2
48 % 7 % 45 %
ERÖ - RÚGOTT 6.73 ERÖ - VENDÉG 3.64
FORMA 4.73 FORMA 6.31

TELJES 8. pozíció TELJES 10. pozíció
11 ( 7 - 0 - 4 ) 1381 : 1318 - 64%
11 ( 7 - 0 - 4 ) 1345 : 1294 - 64%
Rúgott gólok 1. Kapott gólok 24. Rúgott gólok 6. Kapott gólok 17.
HAZAI 4. pozíció HAZAI 8. pozíció
5 ( 5 - 0 - 0 ) 661 : 601 - 100%
5 ( 4 - 0 - 1 ) 596 : 577 - 80%
Rúgott gólok 1. Kapott gólok 25. Rúgott gólok 16. Kapott gólok 13.
VENDÉG 19. pozíció VENDÉG 12. pozíció
6 ( 2 - 0 - 4 ) 720 : 717 - 33%
6 ( 3 - 0 - 3 ) 749 : 717 - 50%
Rúgott gólok 8. Kapott gólok 16. Rúgott gólok 1. Kapott gólok 16.

Miami Heat hazai Cleveland Cavaliers hazai
New York Knicks115:107Milwaukee Bucks118:113
Charlotte Hornets144:117Toronto Raptors101:112
Charlotte Hornets126:108Atlanta Hawks117:109
Portland Trailblazers136:131Philadelphia 76ers132:121
Cleveland Cavaliers140:138+Chicago Bulls128:122
Miami Heat vendég Cleveland Cavaliers vendég
Orlando Magic121:125New York Knicks111:119
Memphis Grizzlies146:114Brooklyn Nets131:124
San Antonio Spurs101:107Detroit Pistons116:95
Los Angeles Lakers120:130Boston Celtics105:125
Los Angeles Clippers120:119Washington Wizzards148:114
Denver Nuggets112:122Miami Heat138:140


TÁBLÁZAT TELJES HAZAI VENDÉG  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Oklahoma City Thunder 11 10 1 1346 1197 4 0 496 439 100% 6 1 850 758 86% -6.1 91%
2. Detroit Pistons 11 9 2 1298 1240 5 1 722 693 83% 4 1 576 547 80% -10.4 82%
3. San Antonio Spurs 10 8 2 1193 1113 5 0 593 540 100% 3 2 600 573 60% -8.4 80%
4. Denver Nuggets 9 7 2 1118 999 6 0 753 639 100% 1 2 365 360 33% -10.7 78%
5. Los Angeles Lakers 11 8 3 1299 1282 3 2 593 587 60% 5 1 706 695 83% -8.6 73%
6. Houston Rockets 9 6 3 1105 1018 2 1 358 326 67% 4 2 747 692 67% -4.7 67%
7. New York Knicks 9 6 3 1085 1007 6 0 742 636 100% 0 3 343 371 0% -11.0 67%
8. Miami Heat 11 7 4 1381 1318 5 0 661 601 100% 2 4 720 717 33% -8.7 64%
9. Minnesota Timberwolves 11 7 4 1333 1273 2 2 480 450 50% 5 2 853 823 71% -6.8 64%
10. Cleveland Cavaliers 11 7 4 1345 1294 4 1 596 577 80% 3 3 749 717 50% -8.7 64%
11. Milwaukee Bucks 11 7 4 1316 1299 4 2 748 708 67% 3 2 568 591 60% -10.7 64%
12. Philadelphia 76ers 10 6 4 1224 1185 3 2 607 585 60% 3 2 617 600 60% -8.8 60%
13. Chicago Bulls 10 6 4 1192 1184 5 1 734 704 83% 1 3 458 480 25% -10.9 60%
14. Golden State Warriors 11 6 5 1275 1250 5 0 598 518 100% 1 5 677 732 17% -8.8 55%
15. Phoenix Suns 11 6 5 1285 1265 5 1 717 644 83% 1 4 568 621 20% -11.0 55%
16. Atlanta Hawks 11 6 5 1257 1252 2 3 564 578 40% 4 2 693 674 67% -8.9 55%
17. Toronto Raptors 10 5 5 1193 1171 2 2 482 465 50% 3 3 711 706 50% -7.0 50%
18. Portland Trailblazers 10 5 5 1206 1193 3 2 598 586 60% 2 3 608 607 40% -9.0 50%
19. Boston Celtics 11 5 6 1241 1214 2 3 581 562 40% 3 3 660 652 50% -9.1 45%
20. Orlando Magic 11 5 6 1275 1274 3 3 675 675 50% 2 3 600 599 40% -11.1 45%
21. Memphis Grizzlies 11 4 7 1251 1305 3 5 915 944 38% 1 2 336 361 33% -15.3 36%
22. Charlotte Hornets 10 3 7 1182 1210 2 3 585 586 40% 1 4 597 624 20% -9.4 30%
23. Los Angeles Clippers 10 3 7 1089 1140 3 4 800 798 43% 0 3 289 342 0% -13.6 30%
24. Utah Jazz 10 3 7 1122 1201 2 2 514 498 50% 1 5 608 703 17% -7.3 30%
25. Sacramento Kings 10 3 7 1153 1239 2 3 564 623 40% 1 4 589 616 20% -9.4 30%
26. Dallas Mavericks 11 3 8 1179 1249 2 5 752 794 29% 1 3 427 455 25% -13.5 27%
27. New Orleans Pelicans 10 2 8 1080 1213 1 2 322 354 33% 1 6 758 859 14% -5.5 20%
28. Indiana Pacers 10 1 9 1076 1187 1 4 575 607 20% 0 5 501 580 0% -9.8 10%
29. Brooklyn Nets 10 1 9 1100 1255 0 5 557 627 0% 1 4 543 628 20% -9.8 10%
30. Washington Wizzards 11 1 10 1249 1421 0 5 560 662 0% 1 5 689 759 17% -9.8 9%
HAZAI HAZAI
P W L GF GA PTS
1. Detroit Pistons 6 5 1 722 693 83%
2. Phoenix Suns 6 5 1 717 644 83%
3. Chicago Bulls 6 5 1 734 704 83%
4. Cleveland Cavaliers 5 4 1 596 577 80%
5. Houston Rockets 3 2 1 358 326 67%
6. Milwaukee Bucks 6 4 2 748 708 67%
7. Philadelphia 76ers 5 3 2 607 585 60%
8. Los Angeles Lakers 5 3 2 593 587 60%
9. Portland Trailblazers 5 3 2 598 586 60%
10. Minnesota Timberwolves 4 2 2 480 450 50%
11. Toronto Raptors 4 2 2 482 465 50%
12. Orlando Magic 6 3 3 675 675 50%
13. Utah Jazz 4 2 2 514 498 50%
14. Los Angeles Clippers 7 3 4 800 798 43%
15. Boston Celtics 5 2 3 581 562 40%
16. Atlanta Hawks 5 2 3 564 578 40%
17. Charlotte Hornets 5 2 3 585 586 40%
18. Sacramento Kings 5 2 3 564 623 40%
19. Memphis Grizzlies 8 3 5 915 944 38%
20. New Orleans Pelicans 3 1 2 322 354 33%
21. Dallas Mavericks 7 2 5 752 794 29%
22. Indiana Pacers 5 1 4 575 607 20%
23. Oklahoma City Thunder 4 4 0 496 439 100%
24. Denver Nuggets 6 6 0 753 639 100%
25. San Antonio Spurs 5 5 0 593 540 100%
26. New York Knicks 6 6 0 742 636 100%
27. Miami Heat 5 5 0 661 601 100%
28. Golden State Warriors 5 5 0 598 518 100%
29. Brooklyn Nets 5 0 5 557 627 0%
30. Washington Wizzards 5 0 5 560 662 0%
VENDÉG VENDÉG
P D L GF GA PTS
1. Oklahoma City Thunder 7 6 1 850 758 86%
2. Los Angeles Lakers 6 5 1 706 695 83%
3. Detroit Pistons 5 4 1 576 547 80%
4. Minnesota Timberwolves 7 5 2 853 823 71%
5. Houston Rockets 6 4 2 747 692 67%
6. Atlanta Hawks 6 4 2 693 674 67%
7. San Antonio Spurs 5 3 2 600 573 60%
8. Philadelphia 76ers 5 3 2 617 600 60%
9. Milwaukee Bucks 5 3 2 568 591 60%
10. Cleveland Cavaliers 6 3 3 749 717 50%
11. Boston Celtics 6 3 3 660 652 50%
12. Toronto Raptors 6 3 3 711 706 50%
13. Portland Trailblazers 5 2 3 608 607 40%
14. Orlando Magic 5 2 3 600 599 40%
15. Denver Nuggets 3 1 2 365 360 33%
16. Miami Heat 6 2 4 720 717 33%
17. Memphis Grizzlies 3 1 2 336 361 33%
18. Chicago Bulls 4 1 3 458 480 25%
19. Dallas Mavericks 4 1 3 427 455 25%
20. Phoenix Suns 5 1 4 568 621 20%
21. Charlotte Hornets 5 1 4 597 624 20%
22. Sacramento Kings 5 1 4 589 616 20%
23. Brooklyn Nets 5 1 4 543 628 20%
24. Golden State Warriors 6 1 5 677 732 17%
25. Utah Jazz 6 1 5 608 703 17%
26. Washington Wizzards 6 1 5 689 759 17%
27. New Orleans Pelicans 7 1 6 758 859 14%
28. New York Knicks 3 0 3 343 371 0%
29. Los Angeles Clippers 3 0 3 289 342 0%
30. Indiana Pacers 5 0 5 501 580 0%
















































Kapcsolat : admin @ vitisport.cz