-- WORLD CUP QUALIFYING -- |
http://www.lff.lv | ( ) |
LAST 2 QULIFYINGS - |
57 ( 8 - 10 - 39 ) 41 : 117 - 19.90 % | ||||||||
8 / 57 | 14 % | |||||||
10 / 57 | 17.5 % | |||||||
39 / 57 | 68.4 % |
Avg. |
41 / 57 | 0.72 | |
117 / 57 | 2.05 | |
158 / 57 | 2.77 | |
UNDER 2.5 | / 57 | 0 % |
OVER 2.5 | 57 / 57 | 100 % |
0x | 0 % | |
57x | 100 % | |
0x | 0 % | |
57x | 100 % |
29 ( 6 - 2 - 21 ) 23 : 57 - 23.00 % | ||||||||
6 / 29 | 20.7 % | |||||||
2 / 29 | 6.9 % | |||||||
21 / 29 | 72.4 % |
Avg. |
23 / 29 | 0.79 | |
57 / 29 | 1.97 | |
80 / 29 | 2.76 | |
UNDER 2.5 | / 29 | 0 % |
OVER 2.5 | 29 / 29 | 100 % |
x | 0 % | |
29x | 100 % | |
x | 0 % | |
29x | 100 % |
28 ( 2 - 8 - 18 ) 18 : 60 - 16.70 % | ||||||||
2 / 28 | 7.1 % | |||||||
8 / 28 | 28.6 % | |||||||
18 / 28 | 64.3 % |
Avg. |
18 / 28 | 0.64 | |
60 / 28 | 2.14 | |
78 / 28 | 2.79 | |
UNDER 2.5 | / 28 | 0 % |
OVER 2.5 | 28 / 28 | 100 % |
x | 0 % | |
28x | 100 % | |
x | 0 % | |
28x | 100 % |