Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

betting predictions INDEX
score 1 0 2 tip
21.01 Atalanta BergamoSK Sturm Graz 3 : 082 %13 %5 %16.0
21.01 AS MonacoAston Villa Birmingham 1 : 132 %33 %35 %02-0.3
21.01 Atlético de MadridBayer 04 Leverkusen 1 : 135 %33 %32 %100.2
21.01 Benfica LisboaFC Barcelona 0 : 217 %22 %62 %2-3.5
21.01 Bologna FCBorussia Dortmund 1 : 220 %25 %55 %2-2.7
21.01 Club Brugge KVJuventus Torino 0 : 218 %22 %60 %2-3.3
21.01 Crvena ZvezdaPSV Eidhoven 1 : 227 %30 %43 %02-1.2
21.01 FC LiverpoolLille Olympique SC 3 : 079 %14 %7 %15.6
21.01 ŠK Slovan BratislavaVfB Stuttgart 1893 1 : 227 %30 %43 %02-1.2
22.01 RB LeipzigSporting CP Lisboa 1 : 136 %33 %31 %100.4
22.01 Shakhtar DonetskStade Brestois 29 1 : 131 %32 %37 %02-0.5
22.01 AC MilanoGirona FC 2 : 069 %19 %12 %14.4
22.01 Arsenal LondonNK Dinamo Zagreb 3 : 082 %13 %5 %18.4
22.01 Celtic GlasgowBSC Young Boys Bern 2 : 064 %21 %15 %13.8
22.01 Feyenoord RotterdamFC Bayern München 1 : 318 %23 %59 %2-3.2
22.01 Paris Saint - GermainManchester City 1 : 136 %33 %31 %100.4
22.01 Real Madrid CFRed Bull Salzburg 3 : 082 %13 %5 %18.4
22.01 AC Sparta PrahaInter Milano 0 : 35 %13 %81 %2-5.9

TÁBLÁZAT TELJES HAZAI VENDÉG  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Liverpool 6 6 0 0 13 1 3 0 0 8 0 9 3 0 0 5 1 9 +9 18
2. FC Barcelona 6 5 0 1 21 7 3 0 0 12 1 9 2 0 1 9 6 6 +6 15
3. Arsenal London 6 4 1 1 11 2 3 0 0 6 0 9 1 1 1 5 2 4 +4 13
4. Bayer 04 Leverkusen 6 4 1 1 12 5 3 0 0 7 0 9 1 1 1 5 5 4 +4 13
5. Inter Milano 6 4 1 1 7 1 3 0 0 6 0 9 1 1 1 1 1 4 +4 13
6. Aston Villa Birmingham 6 4 1 1 9 3 2 1 0 3 0 7 2 0 1 6 3 6 +4 13
7. Stade Brestois 29 6 4 1 1 10 6 2 1 0 4 2 7 2 0 1 6 4 6 +4 13
8. Lille Olympique SC 6 4 1 1 10 7 2 1 0 5 3 7 2 0 1 5 4 6 +4 13
9. Borussia Dortmund 6 4 0 2 18 9 2 0 1 10 4 6 2 0 1 8 5 6 +3 12
10. FC Bayern München 6 4 0 2 17 8 3 0 0 11 2 9 1 0 2 6 6 3 +3 12
11. Atlético de Madrid 6 4 0 2 14 10 2 0 1 6 5 6 2 0 1 8 5 6 +3 12
12. AC Milano 6 4 0 2 12 9 2 0 1 6 5 6 2 0 1 6 4 6 +3 12
13. Atalanta Bergamo 6 3 2 1 13 4 0 2 1 2 3 2 3 0 0 11 1 9 +2 11
14. Juventus Torino 6 3 2 1 9 5 2 0 1 5 2 6 1 2 0 4 3 5 +2 11
15. Benfica Lisboa 6 3 1 2 10 7 1 1 1 5 3 4 2 0 1 5 4 6 +1 10
16. AS Monaco 6 3 1 2 12 10 2 0 1 9 5 6 1 1 1 3 5 4 +1 10
17. Sporting CP Lisboa 6 3 1 2 11 9 2 0 1 7 6 6 1 1 1 4 3 4 +1 10
18. Feyenoord Rotterdam 6 3 1 2 14 15 1 0 2 5 9 3 2 1 0 9 6 7 +1 10
19. Club Brugge KV 6 3 1 2 6 8 2 0 1 3 4 6 1 1 1 3 4 4 +1 10
20. Real Madrid CF 6 3 0 3 12 11 2 0 1 9 6 6 1 0 2 3 5 3 0 9
21. Celtic Glasgow 6 2 3 1 10 10 2 1 0 9 3 7 0 2 1 1 7 2 0 9
22. Manchester City 6 2 2 2 13 9 1 2 0 8 3 5 1 0 2 5 6 3 -1 8
23. PSV Eidhoven 6 2 2 2 10 8 2 1 0 8 3 7 0 1 2 2 5 1 -1 8
24. NK Dinamo Zagreb 6 2 2 2 10 15 0 2 1 2 5 2 2 0 1 8 10 6 -1 8
25. Paris Saint - Germain 6 2 1 3 6 6 1 1 1 3 3 4 1 0 2 3 3 3 -2 7
26. VfB Stuttgart 1893 6 2 1 3 9 12 1 1 1 6 4 4 1 0 2 3 8 3 -2 7
27. Shakhtar Donetsk 6 1 1 4 5 13 1 0 2 3 9 3 0 1 2 2 4 1 -5 4
28. AC Sparta Praha 6 1 1 4 7 18 1 0 2 4 8 3 0 1 2 3 10 1 -5 4
29. SK Sturm Graz 6 1 0 5 4 9 1 0 2 1 3 3 0 0 3 3 6 0 -6 3
30. Girona FC 6 1 0 5 4 10 1 0 2 4 4 3 0 0 3 0 6 0 -6 3
31. Crvena Zvezda 6 1 0 5 10 19 1 0 2 8 8 3 0 0 3 2 11 0 -6 3
32. Red Bull Salzburg 6 1 0 5 3 18 0 0 3 0 9 0 1 0 2 3 9 3 -6 3
33. Bologna FC 6 0 2 4 1 7 0 1 2 1 3 1 0 1 2 0 4 1 -7 2
34. RB Leipzig 6 0 0 6 6 13 0 0 3 4 7 0 0 0 3 2 6 0 -9 0
35. ŠK Slovan Bratislava 6 0 0 6 5 21 0 0 3 3 11 0 0 0 3 2 10 0 -9 0
36. BSC Young Boys Bern 6 0 0 6 3 22 0 0 3 1 10 0 0 0 3 2 12 0 -9 0
HAZAI HAZAI
P W D L GF GA PTS
1. FC Barcelona 3 3 0 0 12 1 9
2. FC Liverpool 3 3 0 0 8 0 9
3. Arsenal London 3 3 0 0 6 0 9
4. FC Bayern München 3 3 0 0 11 2 9
5. Bayer 04 Leverkusen 3 3 0 0 7 0 9
6. Inter Milano 3 3 0 0 6 0 9
7. Aston Villa Birmingham 3 2 1 0 3 0 7
8. Stade Brestois 29 3 2 1 0 4 2 7
9. Lille Olympique SC 3 2 1 0 5 3 7
10. PSV Eidhoven 3 2 1 0 8 3 7
11. Celtic Glasgow 3 2 1 0 9 3 7
12. Borussia Dortmund 3 2 0 1 10 4 6
13. Juventus Torino 3 2 0 1 5 2 6
14. Atlético de Madrid 3 2 0 1 6 5 6
15. AC Milano 3 2 0 1 6 5 6
16. Sporting CP Lisboa 3 2 0 1 7 6 6
17. AS Monaco 3 2 0 1 9 5 6
18. Real Madrid CF 3 2 0 1 9 6 6
19. Club Brugge KV 3 2 0 1 3 4 6
20. Manchester City 3 1 2 0 8 3 5
21. Benfica Lisboa 3 1 1 1 5 3 4
22. Paris Saint - Germain 3 1 1 1 3 3 4
23. VfB Stuttgart 1893 3 1 1 1 6 4 4
24. Feyenoord Rotterdam 3 1 0 2 5 9 3
25. SK Sturm Graz 3 1 0 2 1 3 3
26. Girona FC 3 1 0 2 4 4 3
27. Shakhtar Donetsk 3 1 0 2 3 9 3
28. Crvena Zvezda 3 1 0 2 8 8 3
29. AC Sparta Praha 3 1 0 2 4 8 3
30. Atalanta Bergamo 3 0 2 1 2 3 2
31. NK Dinamo Zagreb 3 0 2 1 2 5 2
32. Bologna FC 3 0 1 2 1 3 1
33. RB Leipzig 3 0 0 3 4 7 0
34. Red Bull Salzburg 3 0 0 3 0 9 0
35. ŠK Slovan Bratislava 3 0 0 3 3 11 0
36. BSC Young Boys Bern 3 0 0 3 1 10 0
VENDÉG VENDÉG
P W D L GF GA PTS
1. FC Liverpool 3 3 0 0 5 1 9
2. Atalanta Bergamo 3 3 0 0 11 1 9
3. Feyenoord Rotterdam 3 2 1 0 9 6 7
4. FC Barcelona 3 2 0 1 9 6 6
5. Borussia Dortmund 3 2 0 1 8 5 6
6. Aston Villa Birmingham 3 2 0 1 6 3 6
7. Atlético de Madrid 3 2 0 1 8 5 6
8. Stade Brestois 29 3 2 0 1 6 4 6
9. Benfica Lisboa 3 2 0 1 5 4 6
10. AC Milano 3 2 0 1 6 4 6
11. Lille Olympique SC 3 2 0 1 5 4 6
12. NK Dinamo Zagreb 3 2 0 1 8 10 6
13. Juventus Torino 3 1 2 0 4 3 5
14. Arsenal London 3 1 1 1 5 2 4
15. Bayer 04 Leverkusen 3 1 1 1 5 5 4
16. Inter Milano 3 1 1 1 1 1 4
17. AS Monaco 3 1 1 1 3 5 4
18. Sporting CP Lisboa 3 1 1 1 4 3 4
19. Club Brugge KV 3 1 1 1 3 4 4
20. FC Bayern München 3 1 0 2 6 6 3
21. Manchester City 3 1 0 2 5 6 3
22. Real Madrid CF 3 1 0 2 3 5 3
23. Paris Saint - Germain 3 1 0 2 3 3 3
24. VfB Stuttgart 1893 3 1 0 2 3 8 3
25. Red Bull Salzburg 3 1 0 2 3 9 3
26. Celtic Glasgow 3 0 2 1 1 7 2
27. PSV Eidhoven 3 0 1 2 2 5 1
28. Bologna FC 3 0 1 2 0 4 1
29. Shakhtar Donetsk 3 0 1 2 2 4 1
30. AC Sparta Praha 3 0 1 2 3 10 1
31. SK Sturm Graz 3 0 0 3 3 6 0
32. Girona FC 3 0 0 3 0 6 0
33. RB Leipzig 3 0 0 3 2 6 0
34. Crvena Zvezda 3 0 0 3 2 11 0
35. ŠK Slovan Bratislava 3 0 0 3 2 10 0
36. BSC Young Boys Bern 3 0 0 3 2 12 0

FORM TABLE - LAST 6 MATCHES TELJES HAZAI VENDÉG  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Liverpool 6 6 0 0 13 1 3 0 0 8 0 9 3 0 0 5 1 9 +9 18
2. FC Barcelona 6 5 0 1 21 7 3 0 0 12 1 9 2 0 1 9 6 6 +6 15
POWER POT 2
3. Arsenal London 6 4 1 1 11 2 3 0 0 6 0 9 1 1 1 5 2 4 +4 13
4. Bayer 04 Leverkusen 6 4 1 1 12 5 3 0 0 7 0 9 1 1 1 5 5 4 +4 13
5. Inter Milano 6 4 1 1 7 1 3 0 0 6 0 9 1 1 1 1 1 4 +4 13
6. Aston Villa Birmingham 6 4 1 1 9 3 2 1 0 3 0 7 2 0 1 6 3 6 +4 13
7. Stade Brestois 29 6 4 1 1 10 6 2 1 0 4 2 7 2 0 1 6 4 6 +4 13
8. Lille Olympique SC 6 4 1 1 10 7 2 1 0 5 3 7 2 0 1 5 4 6 +4 13
9. Borussia Dortmund 6 4 0 2 18 9 2 0 1 10 4 6 2 0 1 8 5 6 +3 12
10. FC Bayern München 6 4 0 2 17 8 3 0 0 11 2 9 1 0 2 6 6 3 +3 12
11. Atlético de Madrid 6 4 0 2 14 10 2 0 1 6 5 6 2 0 1 8 5 6 +3 12
12. AC Milano 6 4 0 2 12 9 2 0 1 6 5 6 2 0 1 6 4 6 +3 12
13. Atalanta Bergamo 6 3 2 1 13 4 0 2 1 2 3 2 3 0 0 11 1 9 +2 11
14. Juventus Torino 6 3 2 1 9 5 2 0 1 5 2 6 1 2 0 4 3 5 +2 11
POWER POT 3
15. Benfica Lisboa 6 3 1 2 10 7 1 1 1 5 3 4 2 0 1 5 4 6 +1 10
16. AS Monaco 6 3 1 2 12 10 2 0 1 9 5 6 1 1 1 3 5 4 +1 10
17. Sporting CP Lisboa 6 3 1 2 11 9 2 0 1 7 6 6 1 1 1 4 3 4 +1 10
18. Feyenoord Rotterdam 6 3 1 2 14 15 1 0 2 5 9 3 2 1 0 9 6 7 +1 10
19. Club Brugge KV 6 3 1 2 6 8 2 0 1 3 4 6 1 1 1 3 4 4 +1 10
20. Real Madrid CF 6 3 0 3 12 11 2 0 1 9 6 6 1 0 2 3 5 3 0 9
21. Celtic Glasgow 6 2 3 1 10 10 2 1 0 9 3 7 0 2 1 1 7 2 0 9
22. Manchester City 6 2 2 2 13 9 1 2 0 8 3 5 1 0 2 5 6 3 -1 8
23. PSV Eidhoven 6 2 2 2 10 8 2 1 0 8 3 7 0 1 2 2 5 1 -1 8
24. NK Dinamo Zagreb 6 2 2 2 10 15 0 2 1 2 5 2 2 0 1 8 10 6 -1 8
POWER POT 4
25. Paris Saint - Germain 6 2 1 3 6 6 1 1 1 3 3 4 1 0 2 3 3 3 -2 7
26. VfB Stuttgart 1893 6 2 1 3 9 12 1 1 1 6 4 4 1 0 2 3 8 3 -2 7
27. Shakhtar Donetsk 6 1 1 4 5 13 1 0 2 3 9 3 0 1 2 2 4 1 -5 4
28. AC Sparta Praha 6 1 1 4 7 18 1 0 2 4 8 3 0 1 2 3 10 1 -5 4
POWER POT 5
29. SK Sturm Graz 6 1 0 5 4 9 1 0 2 1 3 3 0 0 3 3 6 0 -6 3
30. Girona FC 6 1 0 5 4 10 1 0 2 4 4 3 0 0 3 0 6 0 -6 3
31. Crvena Zvezda 6 1 0 5 10 19 1 0 2 8 8 3 0 0 3 2 11 0 -6 3
32. Red Bull Salzburg 6 1 0 5 3 18 0 0 3 0 9 0 1 0 2 3 9 3 -6 3
33. Bologna FC 6 0 2 4 1 7 0 1 2 1 3 1 0 1 2 0 4 1 -7 2
34. RB Leipzig 6 0 0 6 6 13 0 0 3 4 7 0 0 0 3 2 6 0 -9 0
35. ŠK Slovan Bratislava 6 0 0 6 5 21 0 0 3 3 11 0 0 0 3 2 10 0 -9 0
36. BSC Young Boys Bern 6 0 0 6 3 22 0 0 3 1 10 0 0 0 3 2 12 0 -9 0

UNDER/OVER TABLE TELJES HAZAI VENDÉG
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG