betting predictions INDEX
score 1 0 2 tip
08.12 Coventry CityBirmingham City 2 : 055 %25 %20 %12.7
09.12 Blackburn RoversLeeds United 1 : 230 %32 %39 %02-0.7
09.12 Sunderland AFCWest Bromwich Albion 1 : 229 %31 %40 %02-0.8
09.12 Cardiff CityMillwall FC 2 : 143 %30 %27 %101.2
09.12 Huddersfield TownBristol City 1 : 042 %30 %28 %101.1
09.12 Leicester CityPlymouth Argyle 2 : 152 %26 %22 %12.3
09.12 MiddlesbroughIpswich Town 2 : 138 %32 %30 %100.6
09.12 Norwich CityPreston North End 2 : 058 %23 %19 %13.1
09.12 Queens Park RangersHull City AFC 1 : 037 %32 %31 %100.5
09.12 Rotherham UnitedSwansea City 1 : 229 %31 %40 %02-0.8
09.12 Stoke CitySheffield Wednesday 1 : 037 %32 %31 %100.5
09.12 FC WatfordSouthampton FC 2 : 140 %31 %29 %100.9

TÁBLÁZAT TELJES HAZAI VENDÉG  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Leicester City 19 15 1 3 34 12 7 0 2 13 4 21 8 1 1 21 8 25 +19 46
2. Ipswich Town 19 14 3 2 41 25 9 0 1 30 17 27 5 3 1 11 8 18 +15 45
3. Leeds United 19 11 5 3 34 20 7 3 0 21 9 24 4 2 3 13 11 14 +8 38
4. Southampton FC 19 11 4 4 31 27 6 2 2 19 14 20 5 2 2 12 13 17 +7 37
5. West Bromwich Albion 19 9 5 5 30 19 6 2 2 17 9 20 3 3 3 13 10 12 +2 32
6. Hull City AFC 19 8 6 5 29 24 4 4 2 15 10 16 4 2 3 14 14 14 0 30
7. Blackburn Rovers 19 9 1 9 32 31 4 0 5 13 16 12 5 1 4 19 15 16 +1 28
8. Preston North End 19 8 4 7 24 32 5 2 3 15 17 17 3 2 4 9 15 11 -2 28
9. Sunderland AFC 19 8 3 8 29 22 5 0 4 17 12 15 3 3 4 12 10 12 0 27
10. FC Watford 19 7 6 6 28 23 5 3 2 21 10 18 2 3 4 7 13 9 -3 27
11. Cardiff City 19 8 3 8 27 23 5 1 3 15 10 16 3 2 5 12 13 11 0 27
12. Middlesbrough 19 8 3 8 31 29 5 1 3 11 7 16 3 2 5 20 22 11 0 27
13. Norwich City 19 8 2 9 34 36 5 0 4 13 12 15 3 2 5 21 24 11 -1 26
14. Bristol City 19 7 4 8 20 21 4 2 4 13 12 14 3 2 4 7 9 11 -5 25
15. Birmingham City 19 6 5 8 23 27 5 4 1 15 9 19 1 1 7 8 18 4 -7 23
16. Plymouth Argyle 19 6 4 9 31 29 6 1 3 24 14 19 0 3 6 7 15 3 -8 22
17. Coventry City 19 5 7 7 24 23 3 5 1 10 7 14 2 2 6 14 16 8 -5 22
18. Swansea City 19 5 6 8 26 27 2 5 3 12 12 11 3 1 5 14 15 10 -9 21
19. Millwall FC 19 5 6 8 21 26 2 2 6 8 16 8 3 4 2 13 10 13 -9 21
20. Stoke City 19 6 3 10 19 27 4 1 4 9 11 13 2 2 6 10 16 8 -6 21
21. Huddersfield Town 19 4 8 7 18 31 2 4 3 8 14 10 2 4 4 10 17 10 -7 20
22. Queens Park Rangers 19 4 4 11 17 30 1 2 5 8 16 5 3 2 6 9 14 11 -8 16
23. Rotherham United 19 2 7 10 17 37 2 5 2 13 12 11 0 2 8 4 25 2 -14 13
24. Sheffield Wednesday 19 2 4 13 12 31 2 3 5 8 14 9 0 1 8 4 17 1 -20 10
HAZAI HAZAI
P W D L GF GA PTS
1. Ipswich Town 10 9 0 1 30 17 27
2. Leeds United 10 7 3 0 21 9 24
3. Leicester City 9 7 0 2 13 4 21
4. West Bromwich Albion 10 6 2 2 17 9 20
5. Southampton FC 10 6 2 2 19 14 20
6. Plymouth Argyle 10 6 1 3 24 14 19
7. Birmingham City 10 5 4 1 15 9 19
8. FC Watford 10 5 3 2 21 10 18
9. Preston North End 10 5 2 3 15 17 17
10. Hull City AFC 10 4 4 2 15 10 16
11. Cardiff City 9 5 1 3 15 10 16
12. Middlesbrough 9 5 1 3 11 7 16
13. Sunderland AFC 9 5 0 4 17 12 15
14. Norwich City 9 5 0 4 13 12 15
15. Coventry City 9 3 5 1 10 7 14
16. Bristol City 10 4 2 4 13 12 14
17. Stoke City 9 4 1 4 9 11 13
18. Blackburn Rovers 9 4 0 5 13 16 12
19. Swansea City 10 2 5 3 12 12 11
20. Rotherham United 9 2 5 2 13 12 11
21. Huddersfield Town 9 2 4 3 8 14 10
22. Sheffield Wednesday 10 2 3 5 8 14 9
23. Millwall FC 10 2 2 6 8 16 8
24. Queens Park Rangers 8 1 2 5 8 16 5
VENDÉG VENDÉG
P W D L GF GA PTS
1. Leicester City 10 8 1 1 21 8 25
2. Ipswich Town 9 5 3 1 11 8 18
3. Southampton FC 9 5 2 2 12 13 17
4. Blackburn Rovers 10 5 1 4 19 15 16
5. Leeds United 9 4 2 3 13 11 14
6. Hull City AFC 9 4 2 3 14 14 14
7. Millwall FC 9 3 4 2 13 10 13
8. West Bromwich Albion 9 3 3 3 13 10 12
9. Sunderland AFC 10 3 3 4 12 10 12
10. Cardiff City 10 3 2 5 12 13 11
11. Middlesbrough 10 3 2 5 20 22 11
12. Bristol City 9 3 2 4 7 9 11
13. Norwich City 10 3 2 5 21 24 11
14. Preston North End 9 3 2 4 9 15 11
15. Queens Park Rangers 11 3 2 6 9 14 11
16. Swansea City 9 3 1 5 14 15 10
17. Huddersfield Town 10 2 4 4 10 17 10
18. FC Watford 9 2 3 4 7 13 9
19. Coventry City 10 2 2 6 14 16 8
20. Stoke City 10 2 2 6 10 16 8
21. Birmingham City 9 1 1 7 8 18 4
22. Plymouth Argyle 9 0 3 6 7 15 3
23. Rotherham United 10 0 2 8 4 25 2
24. Sheffield Wednesday 9 0 1 8 4 17 1

FORM TABLE - LAST 6 MATCHES TELJES HAZAI VENDÉG  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Leeds United 6 5 1 0 14 6 4 0 0 12 5 12 1 1 0 2 1 4 +4 16
2. Southampton FC 6 5 1 0 10 3 4 0 0 8 2 12 1 1 0 2 1 4 +4 16
3. West Bromwich Albion 6 4 0 2 10 5 2 0 1 6 3 6 2 0 1 4 2 6 +3 12
4. FC Watford 6 3 2 1 12 7 2 1 0 10 4 7 1 1 1 2 3 4 +2 11
5. Ipswich Town 6 3 2 1 12 12 3 0 0 8 6 9 0 2 1 4 6 2 +2 11
6. Hull City AFC 6 3 1 2 10 8 3 0 1 7 3 9 0 1 1 3 5 1 -2 10
7. Leicester City 6 3 1 2 7 5 1 0 1 2 1 3 2 1 1 5 4 7 +4 10
8. Blackburn Rovers 6 3 0 3 12 9 1 0 2 5 5 3 2 0 1 7 4 6 0 9
9. Norwich City 6 3 0 3 10 12 1 0 1 2 3 3 2 0 2 8 9 6 +3 9
10. Queens Park Rangers 6 2 2 2 8 6 1 1 1 5 4 4 1 1 1 3 2 4 -1 8
11. Sunderland AFC 6 2 2 2 8 7 2 0 1 7 4 6 0 2 1 1 3 2 -1 8
12. Middlesbrough 6 2 1 3 12 11 2 0 1 5 2 6 0 1 2 7 9 1 -2 7
13. Coventry City 6 2 1 3 7 7 1 1 1 1 2 4 1 0 2 6 5 3 -2 7
14. Plymouth Argyle 6 2 1 3 10 10 2 1 0 7 4 7 0 0 3 3 6 0 -2 7
15. Cardiff City 6 2 1 3 6 7 1 0 2 4 4 3 1 1 1 2 3 4 -2 7
16. Bristol City 6 2 1 3 5 7 2 0 1 5 4 6 0 1 2 0 3 1 -2 7
17. Sheffield Wednesday 6 2 1 3 7 9 2 1 1 6 6 7 0 0 2 1 3 0 -5 7
18. Swansea City 6 1 3 2 7 9 0 3 0 3 3 3 1 0 2 4 6 3 -3 6
19. Huddersfield Town 6 1 3 2 5 8 0 2 0 1 1 2 1 1 2 4 7 4 0 6
20. Preston North End 6 2 0 4 6 12 1 0 2 4 6 3 1 0 2 2 6 3 -3 6
21. Millwall FC 6 1 2 3 8 10 0 1 2 1 5 1 1 1 1 7 5 4 -4 5
22. Stoke City 6 1 2 3 5 9 0 1 1 0 3 1 1 1 2 5 6 4 -1 5
23. Birmingham City 6 1 2 3 8 13 1 2 0 4 3 5 0 0 3 4 10 0 -4 5
24. Rotherham United 6 0 4 2 5 13 0 3 0 4 4 3 0 1 2 1 9 1 -5 4

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Leicester City 19 15 1 3 34 12 7 0 2 13 4 21 8 1 1 21 8 25 +19 46
2. Ipswich Town 19 14 3 2 41 25 9 0 1 30 17 27 5 3 1 11 8 18 +15 45
3. Leeds United 19 11 5 3 34 20 7 3 0 21 9 24 4 2 3 13 11 14 +8 38
4. Southampton FC 19 11 4 4 31 27 6 2 2 19 14 20 5 2 2 12 13 17 +7 37
POWER POT 2
5. West Bromwich Albion 19 9 5 5 30 19 6 2 2 17 9 20 3 3 3 13 10 12 +2 32
6. Hull City AFC 19 8 6 5 29 24 4 4 2 15 10 16 4 2 3 14 14 14 0 30
7. Blackburn Rovers 19 9 1 9 32 31 4 0 5 13 16 12 5 1 4 19 15 16 +1 28
8. Preston North End 19 8 4 7 24 32 5 2 3 15 17 17 3 2 4 9 15 11 -2 28
POWER POT 3
9. Sunderland AFC 19 8 3 8 29 22 5 0 4 17 12 15 3 3 4 12 10 12 0 27
10. FC Watford 19 7 6 6 28 23 5 3 2 21 10 18 2 3 4 7 13 9 -3 27
11. Cardiff City 19 8 3 8 27 23 5 1 3 15 10 16 3 2 5 12 13 11 0 27
12. Middlesbrough 19 8 3 8 31 29 5 1 3 11 7 16 3 2 5 20 22 11 0 27
13. Norwich City 19 8 2 9 34 36 5 0 4 13 12 15 3 2 5 21 24 11 -1 26
14. Bristol City 19 7 4 8 20 21 4 2 4 13 12 14 3 2 4 7 9 11 -5 25
15. Birmingham City 19 6 5 8 23 27 5 4 1 15 9 19 1 1 7 8 18 4 -7 23
16. Plymouth Argyle 19 6 4 9 31 29 6 1 3 24 14 19 0 3 6 7 15 3 -8 22
17. Coventry City 19 5 7 7 24 23 3 5 1 10 7 14 2 2 6 14 16 8 -5 22
18. Swansea City 19 5 6 8 26 27 2 5 3 12 12 11 3 1 5 14 15 10 -9 21
19. Millwall FC 19 5 6 8 21 26 2 2 6 8 16 8 3 4 2 13 10 13 -9 21
20. Stoke City 19 6 3 10 19 27 4 1 4 9 11 13 2 2 6 10 16 8 -6 21
21. Huddersfield Town 19 4 8 7 18 31 2 4 3 8 14 10 2 4 4 10 17 10 -7 20
POWER POT 4
22. Queens Park Rangers 19 4 4 11 17 30 1 2 5 8 16 5 3 2 6 9 14 11 -8 16
23. Rotherham United 19 2 7 10 17 37 2 5 2 13 12 11 0 2 8 4 25 2 -14 13
24. Sheffield Wednesday 19 2 4 13 12 31 2 3 5 8 14 9 0 1 8 4 17 1 -20 10

UNDER/OVER TABLE TELJES HAZAI VENDÉG
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Blackburn Rovers 4 / 18 22% 14 / 18 78% 2 / 8 25% 6 / 8 75% 2 / 10 20% 8 / 10 80%
2. Norwich City 5 / 19 26% 14 / 19 74% 4 / 9 44% 5 / 9 56% 1 / 10 10% 9 / 10 90%
3. Plymouth Argyle 6 / 19 32% 13 / 19 68% 2 / 10 20% 8 / 10 80% 4 / 9 44% 5 / 9 56%
4. Sunderland AFC 7 / 19 37% 12 / 19 63% 2 / 9 22% 7 / 9 78% 5 / 10 50% 5 / 10 50%
5. Preston North End 7 / 19 37% 12 / 19 63% 2 / 10 20% 8 / 10 80% 5 / 9 56% 4 / 9 44%
6. Ipswich Town 7 / 19 37% 12 / 19 63% 1 / 10 10% 9 / 10 90% 6 / 9 67% 3 / 9 33%
7. Southampton FC 7 / 18 39% 11 / 18 61% 4 / 10 40% 6 / 10 60% 3 / 8 38% 5 / 8 63%
8. Leeds United 8 / 19 42% 11 / 19 58% 3 / 10 30% 7 / 10 70% 5 / 9 56% 4 / 9 44%
9. Middlesbrough 8 / 19 42% 11 / 19 58% 7 / 9 78% 2 / 9 22% 1 / 10 10% 9 / 10 90%
10. Hull City AFC 8 / 19 42% 11 / 19 58% 6 / 10 60% 4 / 10 40% 2 / 9 22% 7 / 9 78%
11. Swansea City 8 / 19 42% 11 / 19 58% 5 / 10 50% 5 / 10 50% 3 / 9 33% 6 / 9 67%
12. Millwall FC 9 / 19 47% 10 / 19 53% 4 / 10 40% 6 / 10 60% 5 / 9 56% 4 / 9 44%
13. Rotherham United 9 / 19 47% 10 / 19 53% 4 / 9 44% 5 / 9 56% 5 / 10 50% 5 / 10 50%
14. West Bromwich Albion 9 / 18 50% 9 / 18 50% 5 / 10 50% 5 / 10 50% 4 / 8 50% 4 / 8 50%
15. Huddersfield Town 10 / 19 53% 9 / 19 47% 5 / 9 56% 4 / 9 44% 5 / 10 50% 5 / 10 50%
16. Cardiff City 10 / 19 53% 9 / 19 47% 5 / 9 56% 4 / 9 44% 5 / 10 50% 5 / 10 50%
17. Leicester City 10 / 19 53% 9 / 19 47% 6 / 9 67% 3 / 9 33% 4 / 10 40% 6 / 10 60%
18. Birmingham City 10 / 19 53% 9 / 19 47% 5 / 10 50% 5 / 10 50% 5 / 9 56% 4 / 9 44%
19. Queens Park Rangers 10 / 19 53% 9 / 19 47% 3 / 8 38% 5 / 8 63% 7 / 11 64% 4 / 11 36%
20. FC Watford 10 / 19 53% 9 / 19 47% 4 / 10 40% 6 / 10 60% 6 / 9 67% 3 / 9 33%
21. Sheffield Wednesday 10 / 18 56% 8 / 18 44% 6 / 9 67% 3 / 9 33% 4 / 9 44% 5 / 9 56%
22. Stoke City 11 / 19 58% 8 / 19 42% 5 / 9 56% 4 / 9 44% 6 / 10 60% 4 / 10 40%
23. Coventry City 11 / 19 58% 8 / 19 42% 7 / 9 78% 2 / 9 22% 4 / 10 40% 6 / 10 60%
24. Bristol City 12 / 19 63% 7 / 19 37% 6 / 10 60% 4 / 10 40% 6 / 9 67% 3 / 9 33%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Norwich City 19 0 2 3 5 4 3 0 2 3.68 9 0 2 2 2 2 1 0 0 2.78 10 0 0 1 3 2 2 0 2 4.50
2. Ipswich Town 19 0 4 3 3 3 3 1 2 3.47 10 0 0 1 2 1 3 1 2 4.70 9 0 4 2 1 2 0 0 0 2.11
3. Blackburn Rovers 18 0 4 0 6 5 1 1 1 3.33 8 0 2 0 3 1 1 1 0 3.25 10 0 2 0 3 4 0 0 1 3.40
4. Plymouth Argyle 19 2 1 3 7 2 2 1 1 3.16 10 0 0 2 4 2 0 1 1 3.80 9 2 1 1 3 0 2 0 0 2.44
5. Middlesbrough 19 0 3 5 4 2 3 2 0 3.16 9 0 3 4 1 1 0 0 0 2.00 10 0 0 1 3 1 3 2 0 4.20
6. Southampton FC 18 0 4 3 5 3 2 0 1 3.06 10 0 2 2 2 2 1 0 1 3.30 8 0 2 1 3 1 1 0 0 2.75
7. Preston North End 19 0 2 5 7 3 1 1 0 2.95 10 0 0 2 5 2 1 0 0 3.20 9 0 2 3 2 1 0 1 0 2.67
8. Leeds United 19 2 4 2 4 3 3 0 1 2.84 10 1 1 1 3 2 2 0 0 3.00 9 1 3 1 1 1 1 0 1 2.67
9. Rotherham United 19 1 0 8 5 2 3 0 0 2.84 9 0 0 4 3 2 0 0 0 2.78 10 1 0 4 2 0 3 0 0 2.90
10. Swansea City 19 1 2 5 5 4 2 0 0 2.79 10 1 1 3 3 2 0 0 0 2.40 9 0 1 2 2 2 2 0 0 3.22
11. Hull City AFC 19 1 3 4 5 4 1 1 0 2.79 10 1 2 3 2 0 1 1 0 2.50 9 0 1 1 3 4 0 0 0 3.11
12. FC Watford 19 2 4 4 2 3 3 1 0 2.68 10 1 2 1 0 3 3 0 0 3.10 9 1 2 3 2 0 0 1 0 2.22
13. Sunderland AFC 19 2 2 3 6 5 1 0 0 2.68 9 0 1 1 3 3 1 0 0 3.22 10 2 1 2 3 2 0 0 0 2.20
14. Birmingham City 19 2 2 6 3 4 1 1 0 2.63 10 2 1 2 2 2 1 0 0 2.40 9 0 1 4 1 2 0 1 0 2.89
15. Cardiff City 19 1 3 6 4 2 3 0 0 2.63 9 0 1 4 2 0 2 0 0 2.78 10 1 2 2 2 2 1 0 0 2.50
16. Huddersfield Town 19 2 2 6 3 4 2 0 0 2.58 9 1 1 3 1 3 0 0 0 2.44 10 1 1 3 2 1 2 0 0 2.70
17. West Bromwich Albion 18 3 2 4 3 4 1 1 0 2.56 10 2 1 2 2 1 1 1 0 2.60 8 1 1 2 1 3 0 0 0 2.50
18. Coventry City 19 2 3 6 4 1 2 1 0 2.47 9 2 2 3 1 0 0 1 0 1.89 10 0 1 3 3 1 2 0 0 3.00
19. Queens Park Rangers 19 2 3 5 4 4 0 1 0 2.47 8 1 1 1 1 3 0 1 0 3.00 11 1 2 4 3 1 0 0 0 2.09
20. Millwall FC 19 1 4 4 5 5 0 0 0 2.47 10 0 3 1 5 1 0 0 0 2.40 9 1 1 3 0 4 0 0 0 2.56
21. Stoke City 19 2 5 4 3 2 2 1 0 2.42 9 1 3 1 2 1 1 0 0 2.22 10 1 2 3 1 1 1 1 0 2.60
22. Leicester City 19 0 6 4 6 1 2 0 0 2.42 9 0 4 2 3 0 0 0 0 1.89 10 0 2 2 3 1 2 0 0 2.90
23. Sheffield Wednesday 18 2 5 3 5 2 0 1 0 2.22 9 1 2 3 1 2 0 0 0 2.11 9 1 3 0 4 0 0 1 0 2.33
24. Bristol City 19 2 6 4 4 0 3 0 0 2.16 10 1 3 2 1 0 3 0 0 2.50 9 1 3 2 3 0 0 0 0 1.78