Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

betting predictions INDEX
score 1 0 2 tip
06.12 Burnley FCMiddlesbrough 1 : 044 %29 %27 %101.3
07.12 Leeds UnitedDerby County 2 : 063 %21 %16 %13.7
07.12 Sheffield WednesdayPreston North End 2 : 150 %27 %23 %12.1
07.12 Sunderland AFCStoke City 2 : 152 %26 %22 %12.3
07.12 Cardiff CityFC Watford 1 : 229 %31 %40 %02-0.8
07.12 Hull City AFCBlackburn Rovers 1 : 223 %27 %50 %2-2.1
07.12 Luton TownSwansea City 1 : 228 %30 %42 %02-1.1
07.12 Millwall FCCoventry City 2 : 149 %27 %24 %12.0
07.12 Plymouth ArgyleOxford United 1 : 230 %32 %38 %02-0.6
07.12 PortsmouthBristol City 1 : 227 %30 %43 %02-1.2
07.12 Queens Park RangersNorwich City 1 : 229 %31 %40 %02-0.8
08.12 West Bromwich AlbionSheffield United 1 : 231 %32 %37 %02-0.5

TÁBLÁZAT TELJES HAZAI VENDÉG  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Sheffield United 18 12 4 2 25 9 8 1 0 14 2 25 4 3 2 11 7 15 +13 40
2. Burnley FC 18 10 6 2 23 6 5 3 0 12 2 18 5 3 2 11 4 18 +12 36
3. Leeds United 18 10 5 3 31 13 7 1 1 20 5 22 3 4 2 11 8 13 +8 35
4. Sunderland AFC 18 9 6 3 26 13 5 3 0 14 4 18 4 3 3 12 9 15 +9 33
5. Middlesbrough 18 9 3 6 32 21 5 2 3 15 11 17 4 1 3 17 10 13 0 30
6. FC Watford 18 9 3 6 26 24 7 2 0 13 4 23 2 1 6 13 20 7 +3 30
7. West Bromwich Albion 18 6 10 2 19 12 2 5 1 4 3 11 4 5 1 15 9 17 +4 28
8. Blackburn Rovers 17 8 4 5 21 17 6 1 2 13 7 19 2 3 3 8 10 9 +1 28
9. Norwich City 18 6 7 5 35 27 4 4 1 25 13 16 2 3 4 10 14 9 -2 25
10. Millwall FC 17 6 7 4 20 15 5 2 2 13 7 17 1 5 2 7 8 8 -2 25
11. Bristol City 18 6 7 5 24 21 3 4 2 13 9 13 3 3 3 11 12 12 -2 25
12. Sheffield Wednesday 18 7 4 7 22 27 3 3 3 13 14 12 4 1 4 9 13 13 -2 25
13. Swansea City 18 6 5 7 18 17 3 4 2 12 9 13 3 1 5 6 8 10 -4 23
14. Stoke City 18 5 6 7 19 22 3 4 3 15 13 13 2 2 4 4 9 8 -9 21
15. Derby County 18 5 5 8 22 24 4 2 3 13 9 14 1 3 5 9 15 6 -7 20
16. Coventry City 18 4 6 8 24 27 3 2 4 16 15 11 1 4 4 8 12 7 -9 18
17. Oxford United 18 4 6 8 20 28 4 4 2 13 12 16 0 2 6 7 16 2 -12 18
18. Preston North End 18 3 9 6 17 25 3 5 2 10 9 14 0 4 4 7 16 4 -12 18
19. Luton Town 18 5 3 10 20 33 4 2 3 13 12 14 1 1 7 7 21 4 -9 18
20. Cardiff City 18 4 5 9 17 28 4 0 5 11 12 12 0 5 4 6 16 5 -10 17
21. Plymouth Argyle 18 4 5 9 18 38 4 3 1 15 11 15 0 2 8 3 27 2 -7 17
22. Hull City AFC 18 3 6 9 17 26 1 4 4 8 11 7 2 2 5 9 15 8 -12 15
23. Queens Park Rangers 18 2 9 7 15 26 0 5 4 8 16 5 2 4 3 7 10 10 -12 15
24. Portsmouth 16 2 7 7 18 30 1 3 3 6 10 6 1 4 4 12 20 7 -8 13
HAZAI HAZAI
P W D L GF GA PTS
1. Sheffield United 9 8 1 0 14 2 25
2. FC Watford 9 7 2 0 13 4 23
3. Leeds United 9 7 1 1 20 5 22
4. Blackburn Rovers 9 6 1 2 13 7 19
5. Burnley FC 8 5 3 0 12 2 18
6. Sunderland AFC 8 5 3 0 14 4 18
7. Middlesbrough 10 5 2 3 15 11 17
8. Millwall FC 9 5 2 2 13 7 17
9. Norwich City 9 4 4 1 25 13 16
10. Oxford United 10 4 4 2 13 12 16
11. Plymouth Argyle 8 4 3 1 15 11 15
12. Derby County 9 4 2 3 13 9 14
13. Preston North End 10 3 5 2 10 9 14
14. Luton Town 9 4 2 3 13 12 14
15. Bristol City 9 3 4 2 13 9 13
16. Swansea City 9 3 4 2 12 9 13
17. Stoke City 10 3 4 3 15 13 13
18. Sheffield Wednesday 9 3 3 3 13 14 12
19. Cardiff City 9 4 0 5 11 12 12
20. West Bromwich Albion 8 2 5 1 4 3 11
21. Coventry City 9 3 2 4 16 15 11
22. Hull City AFC 9 1 4 4 8 11 7
23. Portsmouth 7 1 3 3 6 10 6
24. Queens Park Rangers 9 0 5 4 8 16 5
VENDÉG VENDÉG
P W D L GF GA PTS
1. Burnley FC 10 5 3 2 11 4 18
2. West Bromwich Albion 10 4 5 1 15 9 17
3. Sheffield United 9 4 3 2 11 7 15
4. Sunderland AFC 10 4 3 3 12 9 15
5. Leeds United 9 3 4 2 11 8 13
6. Middlesbrough 8 4 1 3 17 10 13
7. Sheffield Wednesday 9 4 1 4 9 13 13
8. Bristol City 9 3 3 3 11 12 12
9. Swansea City 9 3 1 5 6 8 10
10. Queens Park Rangers 9 2 4 3 7 10 10
11. Norwich City 9 2 3 4 10 14 9
12. Blackburn Rovers 8 2 3 3 8 10 9
13. Millwall FC 8 1 5 2 7 8 8
14. Stoke City 8 2 2 4 4 9 8
15. Hull City AFC 9 2 2 5 9 15 8
16. FC Watford 9 2 1 6 13 20 7
17. Coventry City 9 1 4 4 8 12 7
18. Portsmouth 9 1 4 4 12 20 7
19. Derby County 9 1 3 5 9 15 6
20. Cardiff City 9 0 5 4 6 16 5
21. Preston North End 8 0 4 4 7 16 4
22. Luton Town 9 1 1 7 7 21 4
23. Oxford United 8 0 2 6 7 16 2
24. Plymouth Argyle 10 0 2 8 3 27 2

FORM TABLE - LAST 6 MATCHES TELJES HAZAI VENDÉG  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Sheffield United 6 5 1 0 11 3 3 0 0 5 0 9 2 1 0 6 3 7 +7 16
2. Burnley FC 6 4 1 1 6 1 2 0 0 3 0 6 2 1 1 3 1 7 +7 13
3. Middlesbrough 6 4 0 2 18 9 2 0 2 8 6 6 2 0 0 10 3 6 0 12
4. Leeds United 6 4 0 2 12 5 3 0 0 8 0 9 1 0 2 4 5 3 +3 12
5. Millwall FC 6 3 3 0 6 3 2 1 0 3 1 7 1 2 0 3 2 5 +3 12
6. FC Watford 6 3 2 1 10 5 2 1 0 2 0 7 1 1 1 8 5 4 +2 11
7. Sheffield Wednesday 6 3 1 2 9 9 1 1 1 5 7 4 2 0 1 4 2 6 +1 10
8. Swansea City 6 3 1 2 10 10 1 1 1 6 7 4 2 0 1 4 3 6 +1 10
9. Bristol City 6 3 0 3 10 5 1 0 2 5 3 3 2 0 1 5 2 6 0 9
10. Stoke City 6 2 3 1 6 5 1 2 1 3 4 5 1 1 0 3 1 4 -3 9
11. Blackburn Rovers 6 3 0 3 5 6 1 0 2 1 4 3 2 0 1 4 2 6 0 9
12. West Bromwich Albion 6 1 5 0 6 5 0 2 0 2 2 2 1 3 0 4 3 6 +2 8
13. Norwich City 6 2 1 3 13 11 2 0 1 10 5 6 0 1 2 3 6 1 -2 7
14. Luton Town 6 2 1 3 6 13 2 1 0 3 1 7 0 0 3 3 12 0 -2 7
15. Coventry City 6 1 3 2 10 10 0 2 1 5 6 2 1 1 1 5 4 4 -3 6
16. Queens Park Rangers 6 1 3 2 4 7 0 2 1 2 5 2 1 1 1 2 2 4 -3 6
17. Portsmouth 6 1 2 3 7 7 1 0 1 4 1 3 0 2 2 3 6 2 -1 5
18. Sunderland AFC 6 0 5 1 3 4 0 2 0 2 2 2 0 3 1 1 2 3 -1 5
19. Derby County 6 1 2 3 7 9 0 1 2 3 5 1 1 1 1 4 4 4 -4 5
20. Cardiff City 6 1 2 3 6 10 1 0 2 3 6 3 0 2 1 3 4 2 -4 5
21. Plymouth Argyle 6 1 2 3 5 16 1 1 0 3 2 4 0 1 3 2 14 1 -1 5
22. Preston North End 6 0 4 2 4 8 0 3 1 3 5 3 0 1 1 1 3 1 -8 4
23. Oxford United 6 1 1 4 5 13 1 1 2 5 9 4 0 0 2 0 4 0 -8 4
24. Hull City AFC 6 0 1 5 3 10 0 1 2 2 5 1 0 0 3 1 5 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Sheffield United 18 12 4 2 25 9 8 1 0 14 2 25 4 3 2 11 7 15 +13 40
2. Burnley FC 18 10 6 2 23 6 5 3 0 12 2 18 5 3 2 11 4 18 +12 36
3. Leeds United 18 10 5 3 31 13 7 1 1 20 5 22 3 4 2 11 8 13 +8 35
4. Sunderland AFC 18 9 6 3 26 13 5 3 0 14 4 18 4 3 3 12 9 15 +9 33
POWER POT 2
5. Middlesbrough 18 9 3 6 32 21 5 2 3 15 11 17 4 1 3 17 10 13 0 30
6. FC Watford 18 9 3 6 26 24 7 2 0 13 4 23 2 1 6 13 20 7 +3 30
7. West Bromwich Albion 18 6 10 2 19 12 2 5 1 4 3 11 4 5 1 15 9 17 +4 28
8. Blackburn Rovers 17 8 4 5 21 17 6 1 2 13 7 19 2 3 3 8 10 9 +1 28
9. Norwich City 18 6 7 5 35 27 4 4 1 25 13 16 2 3 4 10 14 9 -2 25
10. Millwall FC 17 6 7 4 20 15 5 2 2 13 7 17 1 5 2 7 8 8 -2 25
11. Bristol City 18 6 7 5 24 21 3 4 2 13 9 13 3 3 3 11 12 12 -2 25
12. Sheffield Wednesday 18 7 4 7 22 27 3 3 3 13 14 12 4 1 4 9 13 13 -2 25
POWER POT 3
13. Swansea City 18 6 5 7 18 17 3 4 2 12 9 13 3 1 5 6 8 10 -4 23
14. Stoke City 18 5 6 7 19 22 3 4 3 15 13 13 2 2 4 4 9 8 -9 21
15. Derby County 18 5 5 8 22 24 4 2 3 13 9 14 1 3 5 9 15 6 -7 20
16. Coventry City 18 4 6 8 24 27 3 2 4 16 15 11 1 4 4 8 12 7 -9 18
17. Oxford United 18 4 6 8 20 28 4 4 2 13 12 16 0 2 6 7 16 2 -12 18
18. Preston North End 18 3 9 6 17 25 3 5 2 10 9 14 0 4 4 7 16 4 -12 18
19. Luton Town 18 5 3 10 20 33 4 2 3 13 12 14 1 1 7 7 21 4 -9 18
20. Cardiff City 18 4 5 9 17 28 4 0 5 11 12 12 0 5 4 6 16 5 -10 17
21. Plymouth Argyle 18 4 5 9 18 38 4 3 1 15 11 15 0 2 8 3 27 2 -7 17
POWER POT 4
22. Hull City AFC 18 3 6 9 17 26 1 4 4 8 11 7 2 2 5 9 15 8 -12 15
23. Queens Park Rangers 18 2 9 7 15 26 0 5 4 8 16 5 2 4 3 7 10 10 -12 15
24. Portsmouth 16 2 7 7 18 30 1 3 3 6 10 6 1 4 4 12 20 7 -8 13

UNDER/OVER TABLE TELJES HAZAI VENDÉG
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Portsmouth 6 / 16 38% 10 / 16 63% 3 / 7 43% 4 / 7 57% 3 / 9 33% 6 / 9 67%
2. FC Watford 7 / 18 39% 11 / 18 61% 5 / 9 56% 4 / 9 44% 2 / 9 22% 7 / 9 78%
3. Coventry City 7 / 18 39% 11 / 18 61% 1 / 9 11% 8 / 9 89% 6 / 9 67% 3 / 9 33%
4. Luton Town 7 / 18 39% 11 / 18 61% 3 / 9 33% 6 / 9 67% 4 / 9 44% 5 / 9 56%
5. Plymouth Argyle 8 / 18 44% 10 / 18 56% 3 / 8 38% 5 / 8 63% 5 / 10 50% 5 / 10 50%
6. Norwich City 8 / 18 44% 10 / 18 56% 3 / 9 33% 6 / 9 67% 5 / 9 56% 4 / 9 44%
7. Sheffield Wednesday 9 / 18 50% 9 / 18 50% 6 / 9 67% 3 / 9 33% 3 / 9 33% 6 / 9 67%
8. Preston North End 9 / 17 53% 8 / 17 47% 6 / 9 67% 3 / 9 33% 3 / 8 38% 5 / 8 63%
9. Middlesbrough 10 / 18 56% 8 / 18 44% 6 / 10 60% 4 / 10 40% 4 / 8 50% 4 / 8 50%
10. Oxford United 10 / 18 56% 8 / 18 44% 7 / 10 70% 3 / 10 30% 3 / 8 38% 5 / 8 63%
11. Bristol City 10 / 18 56% 8 / 18 44% 5 / 9 56% 4 / 9 44% 5 / 9 56% 4 / 9 44%
12. Derby County 10 / 17 59% 7 / 17 41% 5 / 9 56% 4 / 9 44% 5 / 8 63% 3 / 8 38%
13. Leeds United 11 / 18 61% 7 / 18 39% 4 / 9 44% 5 / 9 56% 7 / 9 78% 2 / 9 22%
14. Sunderland AFC 11 / 18 61% 7 / 18 39% 5 / 8 63% 3 / 8 38% 6 / 10 60% 4 / 10 40%
15. Blackburn Rovers 10 / 16 63% 6 / 16 38% 6 / 8 75% 2 / 8 25% 4 / 8 50% 4 / 8 50%
16. Queens Park Rangers 12 / 18 67% 6 / 18 33% 5 / 9 56% 4 / 9 44% 7 / 9 78% 2 / 9 22%
17. Stoke City 12 / 18 67% 6 / 18 33% 5 / 10 50% 5 / 10 50% 7 / 8 88% 1 / 8 13%
18. Swansea City 12 / 18 67% 6 / 18 33% 6 / 9 67% 3 / 9 33% 6 / 9 67% 3 / 9 33%
19. Hull City AFC 12 / 18 67% 6 / 18 33% 7 / 9 78% 2 / 9 22% 5 / 9 56% 4 / 9 44%
20. West Bromwich Albion 12 / 18 67% 6 / 18 33% 7 / 8 88% 1 / 8 13% 5 / 10 50% 5 / 10 50%
21. Cardiff City 12 / 18 67% 6 / 18 33% 6 / 9 67% 3 / 9 33% 6 / 9 67% 3 / 9 33%
22. Millwall FC 13 / 17 76% 4 / 17 24% 6 / 9 67% 3 / 9 33% 7 / 8 88% 1 / 8 13%
23. Sheffield United 13 / 17 76% 4 / 17 24% 7 / 9 78% 2 / 9 22% 6 / 8 75% 2 / 8 25%
24. Burnley FC 15 / 18 83% 3 / 18 17% 6 / 8 75% 2 / 8 25% 9 / 10 90% 1 / 10 10%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Norwich City 18 0 2 6 1 4 2 2 1 3.44 9 0 0 3 0 2 1 2 1 4.22 9 0 2 3 1 2 1 0 0 2.67
2. Plymouth Argyle 18 0 5 3 2 4 2 1 1 3.11 8 0 2 1 1 2 1 1 0 3.25 10 0 3 2 1 2 1 0 1 3.00
3. Portsmouth 16 2 1 3 4 4 0 1 1 3.00 7 2 0 1 2 2 0 0 0 2.29 9 0 1 2 2 2 0 1 1 3.56
4. Middlesbrough 18 0 6 4 2 2 1 2 1 2.94 10 0 3 3 1 2 0 1 0 2.60 8 0 3 1 1 0 1 1 1 3.38
5. Luton Town 18 1 4 2 5 2 2 2 0 2.94 9 0 2 1 4 1 1 0 0 2.78 9 1 2 1 1 1 1 2 0 3.11
6. Coventry City 18 0 3 4 6 3 2 0 0 2.83 9 0 1 0 4 2 2 0 0 3.44 9 0 2 4 2 1 0 0 0 2.22
7. FC Watford 18 1 5 1 7 1 2 0 1 2.78 9 1 3 1 4 0 0 0 0 1.89 9 0 2 0 3 1 2 0 1 3.67
8. Sheffield Wednesday 18 2 1 6 5 2 1 0 1 2.72 9 1 0 5 0 1 1 0 1 3.00 9 1 1 1 5 1 0 0 0 2.44
9. Oxford United 18 1 3 6 4 2 1 0 1 2.67 10 1 2 4 1 1 0 0 1 2.50 8 0 1 2 3 1 1 0 0 2.88
10. Bristol City 18 2 2 6 4 3 0 0 1 2.50 9 2 1 2 2 1 0 0 1 2.44 9 0 1 4 2 2 0 0 0 2.56
11. Cardiff City 18 1 3 8 1 2 3 0 0 2.50 9 0 1 5 1 1 1 0 0 2.56 9 1 2 3 0 1 2 0 0 2.44
12. Leeds United 18 2 3 6 4 1 0 1 1 2.44 9 0 1 3 4 0 0 1 0 2.78 9 2 2 3 0 1 0 0 1 2.11
13. Hull City AFC 18 1 3 8 1 4 1 0 0 2.39 9 1 1 5 1 0 1 0 0 2.11 9 0 2 3 0 4 0 0 0 2.67
14. Preston North End 17 4 2 3 2 5 0 1 0 2.35 9 2 2 2 1 2 0 0 0 1.89 8 2 0 1 1 3 0 1 0 2.88
15. Derby County 17 0 3 7 6 0 1 0 0 2.35 9 0 2 3 3 0 1 0 0 2.44 8 0 1 4 3 0 0 0 0 2.25
16. Stoke City 18 2 3 7 3 2 0 0 1 2.28 10 1 1 3 2 2 0 0 1 2.80 8 1 2 4 1 0 0 0 0 1.63
17. Queens Park Rangers 18 3 0 9 2 3 1 0 0 2.28 9 1 0 4 1 2 1 0 0 2.67 9 2 0 5 1 1 0 0 0 1.89
18. Sunderland AFC 18 3 4 4 2 4 1 0 0 2.17 8 1 2 2 0 3 0 0 0 2.25 10 2 2 2 2 1 1 0 0 2.10
19. Millwall FC 17 2 6 5 1 1 1 0 1 2.06 9 0 4 2 1 1 1 0 0 2.22 8 2 2 3 0 0 0 0 1 1.88
20. Blackburn Rovers 16 2 4 4 4 2 0 0 0 2.00 8 1 2 3 2 0 0 0 0 1.75 8 1 2 1 2 2 0 0 0 2.25
21. Swansea City 18 2 8 2 4 1 0 0 1 1.94 9 1 3 2 1 1 0 0 1 2.33 9 1 5 0 3 0 0 0 0 1.56
22. Sheffield United 17 1 6 6 2 2 0 0 0 1.88 9 0 5 2 1 1 0 0 0 1.78 8 1 1 4 1 1 0 0 0 2.00
23. West Bromwich Albion 18 6 3 3 3 2 1 0 0 1.72 8 4 3 0 0 1 0 0 0 0.88 10 2 0 3 3 1 1 0 0 2.40
24. Burnley FC 18 4 6 5 1 0 2 0 0 1.61 8 2 2 2 1 0 1 0 0 1.75 10 2 4 3 0 0 1 0 0 1.50