Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

betting predictions INDEX
score 1 0 2 tip
03.12 Bolton WanderersMansfield Town 2 : 236 %33 %31 %100.4
03.12 Charlton AthleticCrawley Town 2 : 148 %28 %25 %11.8
03.12 Exeter CityWycombe Wanderers 0 : 218 %22 %60 %2-3.3
03.12 Leyton OrientBristol Rovers 1 : 044 %29 %27 %101.3
03.12 Rotherham UnitedLincoln City 1 : 131 %33 %36 %02-0.4
03.12 Stevenage BoroughNorthampton Town 1 : 231 %32 %37 %02-0.5
03.12 Wrexham AFCBarnsley FC 2 : 054 %25 %21 %12.6
03.12 Huddersfield TownWigan Athletic 2 : 151 %26 %23 %12.2
03.12 Reading FCCambridge United 2 : 056 %24 %20 %12.8
04.12 Birmingham CityStockport County 1 : 133 %34 %33 %020.0
04.12 Peterborough UnitedBurton Albion 3 : 165 %20 %15 %13.9
04.12 Shrewsbury TownBlackpool FC 1 : 132 %33 %35 %02-0.2

TÁBLÁZAT TELJES HAZAI VENDÉG  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Wycombe Wanderers 16 12 2 2 36 18 6 0 1 14 5 18 6 2 1 22 13 20 +17 38
2. Wrexham AFC 17 10 4 3 26 11 8 1 0 20 4 25 2 3 3 6 7 9 +7 34
3. Birmingham City 15 10 3 2 28 15 5 2 0 13 6 17 5 1 2 15 9 16 +12 33
4. Stockport County 17 8 6 3 29 17 5 2 2 16 11 17 3 4 1 13 6 13 +3 30
5. Huddersfield Town 16 9 2 5 25 15 6 0 2 13 8 18 3 2 3 12 7 11 +5 29
6. Barnsley FC 17 7 6 4 26 22 2 5 2 14 13 11 5 1 2 12 9 16 0 27
7. Reading FC 16 8 3 5 26 24 6 0 1 14 4 18 2 3 4 12 20 9 +6 27
8. Bolton Wanderers 16 8 3 5 25 26 4 2 2 12 12 14 4 1 3 13 14 13 +3 27
9. Lincoln City 17 7 5 5 23 21 4 1 3 14 12 13 3 4 2 9 9 13 +2 26
10. Mansfield Town 15 7 3 5 20 17 3 3 2 11 9 12 4 0 3 9 8 12 0 24
11. Exeter City 16 7 2 7 14 15 4 1 3 7 6 13 3 1 4 7 9 10 -1 23
12. Charlton Athletic 16 6 4 6 17 17 3 3 1 9 6 12 3 1 5 8 11 10 +1 22
13. Peterborough United 16 6 3 7 32 29 4 2 3 21 15 14 2 1 4 11 14 7 -6 21
14. Bristol Rovers 17 6 3 8 17 23 4 2 3 9 11 14 2 1 5 8 12 7 -6 21
15. Wigan Athletic 16 5 5 6 15 13 3 2 3 7 5 11 2 3 3 8 8 9 -4 20
16. Blackpool FC 17 5 5 7 24 30 2 4 2 11 11 10 3 1 5 13 19 10 -4 20
17. Stevenage Borough 16 5 4 7 11 16 4 2 3 8 8 14 1 2 4 3 8 5 -8 19
18. Northampton Town 17 4 6 7 19 23 3 2 3 9 9 11 1 4 4 10 14 7 -6 18
19. Rotherham United 16 4 5 7 14 19 3 2 2 8 7 11 1 3 5 6 12 6 -4 17
20. Crawley Town 17 4 4 9 15 27 3 2 4 12 16 11 1 2 5 3 11 5 -11 16
21. Leyton Orient 16 4 3 9 14 20 2 2 4 8 9 8 2 1 5 6 11 7 -9 15
22. Cambridge United 16 3 4 9 14 25 2 3 3 9 10 9 1 1 6 5 15 4 -11 13
23. Shrewsbury Town 16 3 2 11 16 29 2 1 5 8 14 7 1 1 6 8 15 4 -13 11
24. Burton Albion 16 1 5 10 15 29 1 2 6 8 15 5 0 3 4 7 14 3 -19 8
HAZAI HAZAI
P W D L GF GA PTS
1. Wrexham AFC 9 8 1 0 20 4 25
2. Wycombe Wanderers 7 6 0 1 14 5 18
3. Huddersfield Town 8 6 0 2 13 8 18
4. Reading FC 7 6 0 1 14 4 18
5. Birmingham City 7 5 2 0 13 6 17
6. Stockport County 9 5 2 2 16 11 17
7. Peterborough United 9 4 2 3 21 15 14
8. Bolton Wanderers 8 4 2 2 12 12 14
9. Stevenage Borough 9 4 2 3 8 8 14
10. Bristol Rovers 9 4 2 3 9 11 14
11. Lincoln City 8 4 1 3 14 12 13
12. Exeter City 8 4 1 3 7 6 13
13. Mansfield Town 8 3 3 2 11 9 12
14. Charlton Athletic 7 3 3 1 9 6 12
15. Barnsley FC 9 2 5 2 14 13 11
16. Wigan Athletic 8 3 2 3 7 5 11
17. Northampton Town 8 3 2 3 9 9 11
18. Rotherham United 7 3 2 2 8 7 11
19. Crawley Town 9 3 2 4 12 16 11
20. Blackpool FC 8 2 4 2 11 11 10
21. Cambridge United 8 2 3 3 9 10 9
22. Leyton Orient 8 2 2 4 8 9 8
23. Shrewsbury Town 8 2 1 5 8 14 7
24. Burton Albion 9 1 2 6 8 15 5
VENDÉG VENDÉG
P W D L GF GA PTS
1. Wycombe Wanderers 9 6 2 1 22 13 20
2. Birmingham City 8 5 1 2 15 9 16
3. Barnsley FC 8 5 1 2 12 9 16
4. Stockport County 8 3 4 1 13 6 13
5. Lincoln City 9 3 4 2 9 9 13
6. Bolton Wanderers 8 4 1 3 13 14 13
7. Mansfield Town 7 4 0 3 9 8 12
8. Huddersfield Town 8 3 2 3 12 7 11
9. Charlton Athletic 9 3 1 5 8 11 10
10. Exeter City 8 3 1 4 7 9 10
11. Blackpool FC 9 3 1 5 13 19 10
12. Wrexham AFC 8 2 3 3 6 7 9
13. Reading FC 9 2 3 4 12 20 9
14. Wigan Athletic 8 2 3 3 8 8 9
15. Peterborough United 7 2 1 4 11 14 7
16. Northampton Town 9 1 4 4 10 14 7
17. Leyton Orient 8 2 1 5 6 11 7
18. Bristol Rovers 8 2 1 5 8 12 7
19. Rotherham United 9 1 3 5 6 12 6
20. Stevenage Borough 7 1 2 4 3 8 5
21. Crawley Town 8 1 2 5 3 11 5
22. Cambridge United 8 1 1 6 5 15 4
23. Shrewsbury Town 8 1 1 6 8 15 4
24. Burton Albion 7 0 3 4 7 14 3

FORM TABLE - LAST 6 MATCHES TELJES HAZAI VENDÉG  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Wycombe Wanderers 6 6 0 0 16 5 2 0 0 4 1 6 4 0 0 12 4 12 +12 18
2. Huddersfield Town 6 4 2 0 11 3 3 0 0 7 1 9 1 2 0 4 2 5 +5 14
3. Stockport County 6 4 0 2 14 8 3 0 1 10 6 9 1 0 1 4 2 3 0 12
4. Birmingham City 6 3 2 1 11 6 1 1 0 3 1 4 2 1 1 8 5 7 +5 11
5. Wrexham AFC 6 3 2 1 7 3 3 1 0 5 0 10 0 1 1 2 3 1 -1 11
6. Reading FC 6 3 2 1 9 9 1 0 0 1 0 3 2 2 1 8 9 8 +8 11
7. Bolton Wanderers 6 3 1 2 8 10 2 0 0 3 1 6 1 1 2 5 9 4 +4 10
8. Barnsley FC 6 2 3 1 9 6 1 2 1 6 5 5 1 1 0 3 1 4 -3 9
9. Cambridge United 6 2 3 1 6 8 1 2 0 3 2 5 1 1 1 3 6 4 0 9
10. Crawley Town 6 2 3 1 6 10 2 1 0 6 7 7 0 2 1 0 3 2 0 9
11. Bristol Rovers 6 2 2 2 3 4 1 2 1 2 3 5 1 0 1 1 1 3 -4 8
12. Lincoln City 6 2 2 2 7 10 2 0 1 6 8 6 0 2 1 1 2 2 -1 8
13. Peterborough United 6 2 1 3 16 11 2 1 1 15 7 7 0 0 2 1 4 0 -5 7
14. Leyton Orient 6 2 1 3 4 6 2 0 1 4 2 6 0 1 2 0 4 1 -2 7
15. Wigan Athletic 6 2 1 3 6 8 1 0 2 3 4 3 1 1 1 3 4 4 -2 7
16. Northampton Town 6 1 3 2 6 5 1 1 0 3 0 4 0 2 2 3 5 2 0 6
17. Charlton Athletic 6 1 3 2 7 7 0 2 0 3 2 2 1 1 2 4 5 4 0 6
18. Shrewsbury Town 6 2 0 4 8 10 1 0 2 3 4 3 1 0 2 5 6 3 -3 6
19. Stevenage Borough 6 1 2 3 3 9 0 2 2 2 7 2 1 0 1 1 2 3 -7 5
20. Blackpool FC 6 1 2 3 6 12 0 2 0 2 2 2 1 0 3 4 10 3 -1 5
21. Rotherham United 6 1 1 4 5 7 1 0 1 2 0 3 0 1 3 3 7 1 -2 4
22. Mansfield Town 6 1 1 4 3 6 0 1 2 1 3 1 1 0 2 2 3 3 -5 4
23. Burton Albion 6 1 1 4 4 8 1 1 3 4 7 4 0 0 1 0 1 0 -11 4
24. Exeter City 6 1 1 4 2 9 1 1 2 2 4 4 0 0 2 0 5 0 -8 4

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Wycombe Wanderers 16 12 2 2 36 18 6 0 1 14 5 18 6 2 1 22 13 20 +17 38
2. Wrexham AFC 17 10 4 3 26 11 8 1 0 20 4 25 2 3 3 6 7 9 +7 34
3. Birmingham City 15 10 3 2 28 15 5 2 0 13 6 17 5 1 2 15 9 16 +12 33
POWER POT 2
4. Stockport County 17 8 6 3 29 17 5 2 2 16 11 17 3 4 1 13 6 13 +3 30
5. Huddersfield Town 16 9 2 5 25 15 6 0 2 13 8 18 3 2 3 12 7 11 +5 29
6. Barnsley FC 17 7 6 4 26 22 2 5 2 14 13 11 5 1 2 12 9 16 0 27
7. Reading FC 16 8 3 5 26 24 6 0 1 14 4 18 2 3 4 12 20 9 +6 27
8. Bolton Wanderers 16 8 3 5 25 26 4 2 2 12 12 14 4 1 3 13 14 13 +3 27
9. Lincoln City 17 7 5 5 23 21 4 1 3 14 12 13 3 4 2 9 9 13 +2 26
10. Mansfield Town 15 7 3 5 20 17 3 3 2 11 9 12 4 0 3 9 8 12 0 24
11. Exeter City 16 7 2 7 14 15 4 1 3 7 6 13 3 1 4 7 9 10 -1 23
POWER POT 3
12. Charlton Athletic 16 6 4 6 17 17 3 3 1 9 6 12 3 1 5 8 11 10 +1 22
13. Peterborough United 16 6 3 7 32 29 4 2 3 21 15 14 2 1 4 11 14 7 -6 21
14. Bristol Rovers 17 6 3 8 17 23 4 2 3 9 11 14 2 1 5 8 12 7 -6 21
15. Wigan Athletic 16 5 5 6 15 13 3 2 3 7 5 11 2 3 3 8 8 9 -4 20
16. Blackpool FC 17 5 5 7 24 30 2 4 2 11 11 10 3 1 5 13 19 10 -4 20
17. Stevenage Borough 16 5 4 7 11 16 4 2 3 8 8 14 1 2 4 3 8 5 -8 19
18. Northampton Town 17 4 6 7 19 23 3 2 3 9 9 11 1 4 4 10 14 7 -6 18
19. Rotherham United 16 4 5 7 14 19 3 2 2 8 7 11 1 3 5 6 12 6 -4 17
20. Crawley Town 17 4 4 9 15 27 3 2 4 12 16 11 1 2 5 3 11 5 -11 16
POWER POT 4
21. Leyton Orient 16 4 3 9 14 20 2 2 4 8 9 8 2 1 5 6 11 7 -9 15
22. Cambridge United 16 3 4 9 14 25 2 3 3 9 10 9 1 1 6 5 15 4 -11 13
23. Shrewsbury Town 16 3 2 11 16 29 2 1 5 8 14 7 1 1 6 8 15 4 -13 11
24. Burton Albion 16 1 5 10 15 29 1 2 6 8 15 5 0 3 4 7 14 3 -19 8

UNDER/OVER TABLE TELJES HAZAI VENDÉG
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Peterborough United 4 / 16 25% 12 / 16 75% 3 / 9 33% 6 / 9 67% 1 / 7 14% 6 / 7 86%
2. Wycombe Wanderers 4 / 16 25% 12 / 16 75% 3 / 7 43% 4 / 7 57% 1 / 9 11% 8 / 9 89%
3. Blackpool FC 5 / 17 29% 12 / 17 71% 2 / 8 25% 6 / 8 75% 3 / 9 33% 6 / 9 67%
4. Reading FC 5 / 15 33% 10 / 15 67% 4 / 7 57% 3 / 7 43% 1 / 8 13% 7 / 8 88%
5. Burton Albion 6 / 16 38% 10 / 16 63% 4 / 9 44% 5 / 9 56% 2 / 7 29% 5 / 7 71%
6. Barnsley FC 6 / 16 38% 10 / 16 63% 3 / 8 38% 5 / 8 63% 3 / 8 38% 5 / 8 63%
7. Bolton Wanderers 7 / 16 44% 9 / 16 56% 3 / 8 38% 5 / 8 63% 4 / 8 50% 4 / 8 50%
8. Northampton Town 8 / 17 47% 9 / 17 53% 4 / 8 50% 4 / 8 50% 4 / 9 44% 5 / 9 56%
9. Lincoln City 8 / 17 47% 9 / 17 53% 1 / 8 13% 7 / 8 88% 7 / 9 78% 2 / 9 22%
10. Leyton Orient 8 / 16 50% 8 / 16 50% 4 / 8 50% 4 / 8 50% 4 / 8 50% 4 / 8 50%
11. Huddersfield Town 8 / 16 50% 8 / 16 50% 4 / 8 50% 4 / 8 50% 4 / 8 50% 4 / 8 50%
12. Birmingham City 7 / 14 50% 7 / 14 50% 3 / 6 50% 3 / 6 50% 4 / 8 50% 4 / 8 50%
13. Wrexham AFC 9 / 17 53% 8 / 17 47% 3 / 9 33% 6 / 9 67% 6 / 8 75% 2 / 8 25%
14. Crawley Town 9 / 17 53% 8 / 17 47% 4 / 9 44% 5 / 9 56% 5 / 8 63% 3 / 8 38%
15. Shrewsbury Town 9 / 16 56% 7 / 16 44% 5 / 8 63% 3 / 8 38% 4 / 8 50% 4 / 8 50%
16. Stockport County 10 / 17 59% 7 / 17 41% 5 / 9 56% 4 / 9 44% 5 / 8 63% 3 / 8 38%
17. Bristol Rovers 10 / 17 59% 7 / 17 41% 6 / 9 67% 3 / 9 33% 4 / 8 50% 4 / 8 50%
18. Wigan Athletic 10 / 16 63% 6 / 16 38% 5 / 8 63% 3 / 8 38% 5 / 8 63% 3 / 8 38%
19. Mansfield Town 9 / 14 64% 5 / 14 36% 5 / 8 63% 3 / 8 38% 4 / 6 67% 2 / 6 33%
20. Charlton Athletic 11 / 16 69% 5 / 16 31% 5 / 7 71% 2 / 7 29% 6 / 9 67% 3 / 9 33%
21. Exeter City 11 / 16 69% 5 / 16 31% 6 / 8 75% 2 / 8 25% 5 / 8 63% 3 / 8 38%
22. Cambridge United 12 / 16 75% 4 / 16 25% 7 / 8 88% 1 / 8 13% 5 / 8 63% 3 / 8 38%
23. Rotherham United 12 / 16 75% 4 / 16 25% 4 / 7 57% 3 / 7 43% 8 / 9 89% 1 / 9 11%
24. Stevenage Borough 12 / 16 75% 4 / 16 25% 7 / 9 78% 2 / 9 22% 5 / 7 71% 2 / 7 29%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Peterborough United 16 0 1 3 4 2 3 2 1 3.81 9 0 0 3 2 0 1 2 1 4.00 7 0 1 0 2 2 2 0 0 3.57
2. Wycombe Wanderers 16 0 3 1 4 3 5 0 0 3.38 7 0 2 1 2 1 1 0 0 2.71 9 0 1 0 2 2 4 0 0 3.89
3. Reading FC 15 0 2 3 5 2 2 0 1 3.20 7 0 2 2 1 1 1 0 0 2.57 8 0 0 1 4 1 1 0 1 3.75
4. Bolton Wanderers 16 1 1 5 3 2 2 1 1 3.19 8 1 1 1 2 2 0 0 1 3.00 8 0 0 4 1 0 2 1 0 3.38
5. Blackpool FC 17 1 0 4 8 2 0 1 1 3.18 8 1 0 1 4 2 0 0 0 2.75 9 0 0 3 4 0 0 1 1 3.56
6. Birmingham City 14 0 2 5 2 2 3 0 0 2.93 6 0 1 2 1 1 1 0 0 2.83 8 0 1 3 1 1 2 0 0 3.00
7. Shrewsbury Town 16 0 4 5 3 1 2 0 1 2.81 8 0 1 4 1 0 2 0 0 2.75 8 0 3 1 2 1 0 0 1 2.88
8. Barnsley FC 16 0 1 5 6 4 0 0 0 2.81 8 0 1 2 1 4 0 0 0 3.00 8 0 0 3 5 0 0 0 0 2.63
9. Burton Albion 16 3 2 1 4 3 2 1 0 2.75 9 2 1 1 2 1 2 0 0 2.56 7 1 1 0 2 2 0 1 0 3.00
10. Stockport County 17 1 1 8 3 0 4 0 0 2.71 9 1 1 3 0 0 4 0 0 3.00 8 0 0 5 3 0 0 0 0 2.38
11. Lincoln City 17 2 2 4 5 1 3 0 0 2.59 8 1 0 0 4 1 2 0 0 3.25 9 1 2 4 1 0 1 0 0 2.00
12. Huddersfield Town 16 1 2 5 4 4 0 0 0 2.50 8 0 1 3 2 2 0 0 0 2.63 8 1 1 2 2 2 0 0 0 2.38
13. Northampton Town 17 3 2 3 5 2 1 1 0 2.47 8 2 1 1 3 0 0 1 0 2.25 9 1 1 2 2 2 1 0 0 2.67
14. Crawley Town 17 2 4 3 5 1 1 0 1 2.47 9 0 1 3 3 1 0 0 1 3.11 8 2 3 0 2 0 1 0 0 1.75
15. Cambridge United 16 1 4 7 2 0 0 0 2 2.44 8 0 3 4 0 0 0 0 1 2.38 8 1 1 3 2 0 0 0 1 2.50
16. Mansfield Town 14 0 4 5 3 0 1 1 0 2.43 8 0 2 3 2 0 0 1 0 2.50 6 0 2 2 1 0 1 0 0 2.33
17. Bristol Rovers 17 2 4 4 2 3 2 0 0 2.35 9 1 2 3 1 1 1 0 0 2.22 8 1 2 1 1 2 1 0 0 2.50
18. Wrexham AFC 17 3 5 1 4 2 2 0 0 2.18 9 1 2 0 4 0 2 0 0 2.67 8 2 3 1 0 2 0 0 0 1.63
19. Leyton Orient 16 2 5 1 6 1 1 0 0 2.13 8 1 2 1 3 1 0 0 0 2.13 8 1 3 0 3 0 1 0 0 2.13
20. Charlton Athletic 16 0 7 4 2 2 1 0 0 2.13 7 0 2 3 1 1 0 0 0 2.14 9 0 5 1 1 1 1 0 0 2.11
21. Rotherham United 16 1 5 6 2 1 0 1 0 2.06 7 1 1 2 2 1 0 0 0 2.14 9 0 4 4 0 0 0 1 0 2.00
22. Exeter City 16 2 4 5 5 0 0 0 0 1.81 8 1 3 2 2 0 0 0 0 1.63 8 1 1 3 3 0 0 0 0 2.00
23. Wigan Athletic 16 4 4 2 4 2 0 0 0 1.75 8 2 3 0 3 0 0 0 0 1.50 8 2 1 2 1 2 0 0 0 2.00
24. Stevenage Borough 16 3 5 4 3 0 1 0 0 1.69 9 1 4 2 1 0 1 0 0 1.78 7 2 1 2 2 0 0 0 0 1.57