❮ Vissza
Nincs elérhető adat.
# Csapat M Gy V Eredmény
1. Michigan 40 37 3 3493:2780
2. Arizona 39 36 3 3360:2706
3. Duke 38 35 3 3102:2418
4. UConn 40 34 6 3064:2608
5. Miami (Ohio) 34 32 2 3047:2566
6. Gonzaga 35 31 4 2950:2316
7. High Point 36 31 5 3230:2565
8. Virginia 37 30 7 2950:2584
9. Houston 37 30 7 2844:2306
10. Purdue 39 30 9 3184:2751
11. St. Johns Johnnies 39 30 9 3100:2751
12. Akron 35 29 6 3075:2590
13. St. Louis Billikens 35 29 6 3053:2466
14. Utah State 36 29 7 2958:2546
15. Stephen F. Austin 33 28 5 2520:2176
16. McNeese State 34 28 6 2709:2271
17. Nebraska 35 28 7 2694:2315
18. VCU Rams 36 28 8 2910:2584
19. Iowa State 37 28 9 3017:2444
20. Arkansas 37 28 9 3337:2998
21. Illinois 37 28 9 3079:2544
22. St. Marys (CA) 33 27 6 2552:2129
23. North Dakota St 35 27 8 2812:2458
24. Michigan State 35 27 8 2758:2392
25. Florida 35 27 8 3050:2504
26. Vanderbilt 36 27 9 3086:2699
27. NC Wilmington 32 26 6 2465:2166
28. Belmont 33 26 7 2735:2446
29. Tulsa 33 26 7 2824:2409
30. Navy 33 26 7 2465:2105
31. Santa Clara 35 26 9 2901:2552
32. Miami (FL) 35 26 9 2853:2494
33. Liberty 32 25 7 2501:2253
34. Utah Valley State 33 25 8 2646:2259
35. South Florida 34 25 9 2974:2575
36. California Baptist 34 25 9 2470:2298
37. Alabama 35 25 10 3192:2896
38. Tennessee 37 25 12 2917:2574
39. Yale 30 24 6 2453:2129
40. North Carolina 33 24 9 2631:2364
41. Villanova 33 24 9 2545:2351
42. UMBC Retrievers 33 24 9 2531:2230
43. St. Thomas (Minn.) 33 24 9 2728:2366
44. Hawaii 33 24 9 2626:2328
45. Howard 35 24 11 2722:2420
46. Wisconsin 35 24 11 2904:2664
47. Louisville 35 24 11 2949:2538
48. Hofstra 35 24 11 2641:2336
49. Clemson 35 24 11 2582:2336
50. Kansas 35 24 11 2629:2417
51. LIU Sharks 35 24 11 2577:2510
52. UCLA 36 24 12 2775:2558
53. Iowa 37 24 13 2758:2452
54. George Mason 32 23 9 2347:2160
55. Kent State 33 23 10 2801:2635
56. Tennessee State 33 23 10 2651:2455
57. New Mexico 33 23 10 2658:2337
58. East Tennessee St 34 23 11 2638:2356
59. Texas Tech 34 23 11 2729:2485
60. UC San Diego 34 23 11 2573:2390
61. Winthrop 34 23 11 2844:2566
62. UC Irvine 34 23 11 2632:2327
63. Merrimack Warriors 34 23 11 2330:2260
64. Dayton 34 23 11 2528:2376
65. Brigham Young 35 23 12 2924:2640
66. Siena 35 23 12 2463:2304
67. TCU 35 23 12 2708:2523
68. Northern Iowa 36 23 13 2500:2223
69. Austin Peay 31 22 9 2530:2269
70. Sam Houston St. 33 22 11 2714:2447
71. UT Martin 33 22 11 2303:2085
72. Georgia 33 22 11 2951:2635
73. Saint Josephs Hawks 33 22 11 2419:2306
74. San Diego State 33 22 11 2580:2342
75. Wichita State 33 22 11 2562:2324
76. Robert Morris 33 22 11 2555:2379
77. Troy 34 22 12 2696:2488
78. Central Arkansas 34 22 12 2749:2541
79. Texas A&M 34 22 12 2927:2684
80. Vermont 34 22 12 2496:2330
81. Nevada 34 22 12 2582:2434
82. Wright State 35 22 13 2785:2612
83. Furman 35 22 13 2671:2479
84. Kentucky 36 22 14 2898:2676
85. California 32 21 11 2492:2344
86. Charleston 32 21 11 2413:2348
87. Colorado State 33 21 12 2510:2347
88. Bradley 33 21 12 2560:2422
89. Seton Hall 33 21 12 2321:2156
90. UCF Knights 33 21 12 2662:2586
91. Fairfield 34 21 13 2528:2432
92. Ohio State 34 21 13 2697:2468
93. Kennesaw State 35 21 14 2898:2660
94. Queens Royals 35 21 14 2957:2924
95. Idaho 36 21 15 2800:2618
96. Texas 36 21 15 2979:2742
97. Georgia Southern 37 21 16 2994:2949
98. Portland State 31 20 11 2376:2179
99. Stanford 32 20 12 2431:2326
100. Boise State 32 20 12 2502:2351
101. Northern Colorado 32 20 12 2640:2449
102. William & Mary 32 20 12 2660:2487
103. Illinois State 32 20 12 2404:2190
104. Grand Canyon 32 20 12 2420:2197
105. UAB 32 20 12 2535:2361
106. Arkansas State 32 20 12 2655:2471
107. Murray State 32 20 12 2667:2558
108. Morehead State 33 20 13 2484:2466
109. Missouri 33 20 13 2615:2491
110. Davidson 33 20 13 2367:2225
111. Southeast Missouri State 33 20 13 2460:2331
112. Seattle 33 20 13 2373:2211
113. SMU Mustangs 34 20 14 2858:2650
114. Northern Kentucky 34 20 14 2827:2634
115. Louisiana Tech 34 20 14 2375:2210
116. NC State 34 20 14 2828:2593
117. CS Northridge 34 20 14 2767:2713
118. Marist 31 19 12 2160:1979
119. Virginia Tech 32 19 13 2521:2396
120. Wofford 32 19 13 2520:2468
121. Texas State 32 19 13 2365:2271
122. South Alabama 32 19 13 2375:2246
123. Appalachian State 32 19 13 2305:2114
124. Coastal Carolina 32 19 13 2346:2323
125. Marshall 32 19 13 2596:2497
126. Lipscomb 32 19 13 2548:2423
127. Siu Edwardsville 32 19 13 2271:2070
128. Mercer 32 19 13 2646:2416
129. Quinnipiac 32 19 13 2411:2303
130. UC Davis 33 19 14 2562:2478
131. North Texas 33 19 14 2341:2225
132. Oklahoma State 33 19 14 2781:2736
133. Illinois (Chi.) 34 19 15 2567:2379
134. Toledo 34 19 15 2754:2603
135. Monmouth 34 19 15 2471:2409
136. Oklahoma 34 19 15 2813:2621
137. Utah Tech 34 19 15 2612:2548
138. Towson 34 19 15 2354:2248
139. Southern Miss 35 19 16 2615:2585
140. Prairie View A&M 37 19 18 2883:2831
141. Penn 30 18 12 2277:2231
142. Central Connecticut State 30 18 12 2215:2127
143. UTRGV 31 18 13 2343:2147
144. Samford 32 18 14 2525:2409
145. Wyoming 32 18 14 2467:2335
146. UC Santa Barbara 32 18 14 2483:2328
147. USC 32 18 14 2515:2494
148. Bowling Green 32 18 14 2602:2290
149. UT Arlington 32 18 14 2240:2134
150. West Virginia 32 18 14 2214:2072
151. Indiana 32 18 14 2501:2309
152. Western Kentucky 32 18 14 2537:2436
153. Montana State 32 18 14 2493:2285
154. Iona 32 18 14 2363:2340
155. George Washington 33 18 15 2708:2433
156. Florida State 33 18 15 2652:2572
157. Cincinnati 33 18 15 2413:2230
158. Wisc. Green Bay 33 18 15 2469:2470
159. Duquesne 33 18 15 2584:2481
160. Tulane 33 18 15 2389:2493
161. James Madison 33 18 15 2460:2437
162. Valparaiso 33 18 15 2376:2358
163. Alabama A&M 33 18 15 2378:2393
164. Texas A&M-CC 33 18 15 2393:2234
165. Lindenwood 33 18 15 2566:2398
166. Florida Atlantic 33 18 15 2596:2453
167. Pacific 33 18 15 2399:2271
168. Colgate 33 18 15 2522:2462
169. CS Fullerton 34 18 16 2822:2778
170. Montana 34 18 16 2627:2535
171. Lehigh 35 18 17 2545:2582
172. North Dakota 35 18 17 2680:2705
173. Harvard 29 17 12 2032:1934
174. St. Peters 29 17 12 2054:1984
175. New Mexico State 32 17 15 2405:2301
176. Colorado 32 17 15 2559:2542
177. Radford 32 17 15 2637:2490
178. Stony Brook 32 17 15 2295:2277
179. Buffalo 32 17 15 2497:2437
180. Detroit 32 17 15 2471:2475
181. Middle Tenn. St. 32 17 15 2414:2329
182. Bethune-Cookman 32 17 15 2412:2462
183. IPFW 32 17 15 2499:2467
184. Fordham 32 17 15 2235:2095
185. Auburn 33 17 16 2730:2620
186. Drexel 33 17 16 2247:2221
187. UMass 33 17 16 2648:2562
188. Oregon State 33 17 16 2347:2447
189. UNLV 33 17 16 2620:2593
190. San Francisco 33 17 16 2464:2414
191. Wake Forest 33 17 16 2602:2543
192. Arizona State 33 17 16 2519:2585
193. St. Bonaventure 34 17 17 2596:2532
194. Mercyhurst Lakers 34 17 17 2357:2291
195. Charlotte 34 17 17 2492:2530
196. Southern Univ. 34 17 17 2707:2650
197. Boston University 34 17 17 2566:2514
198. Columbia 28 16 12 2146:2007
199. DePaul 32 16 16 2248:2226
200. Rhode Island 32 16 16 2236:2182
201. Longwood 32 16 16 2486:2370
202. South Dakota Coyotes 32 16 16 2547:2566
203. Oakland 32 16 16 2642:2612
204. Baylor 32 16 16 2642:2469
205. Butler 32 16 16 2540:2481
206. American University 32 16 16 2387:2283
207. Temple 32 16 16 2366:2264
208. Southern Illinois 32 16 16 2336:2226
209. Weber State 32 16 16 2598:2474
210. Washington 33 16 17 2545:2430
211. NJIT 33 16 17 2212:2417
212. Nebraska O. 33 16 17 2507:2522
213. Florida Gulf Coast 34 16 18 2631:2598
214. Campbell 34 16 18 2691:2639
215. Missouri State 34 16 18 2551:2502
216. Georgetown 34 16 18 2503:2479
217. New Orleans 34 16 18 2574:2636
218. Cornell 28 15 13 2477:2335
219. Western Carolina 31 15 16 2432:2397
220. Richmond Spiders 32 15 17 2455:2366
221. West Georgia 32 15 17 2450:2546
222. Youngstown State 32 15 17 2495:2338
223. Loyola Marymount 32 15 17 2376:2306
224. LSU 32 15 17 2606:2512
225. Le Moyne 32 15 17 2336:2341
226. UNC Asheville 32 15 17 2349:2334
227. Norfolk State 32 15 17 2445:2362
228. Charleston Southern 32 15 17 2670:2563
229. Ohio 32 15 17 2492:2515
230. Creighton 32 15 17 2404:2401
231. Denver 32 15 17 2650:2650
232. Florida International 32 15 17 2580:2492
233. Minnesota 32 15 17 2241:2193
234. Mount St. Mary's 32 15 17 2178:2244
235. Syracuse 32 15 17 2400:2376
236. Jacksonville State 32 15 17 2325:2188
237. Xavier 33 15 18 2586:2661
238. Providence 33 15 18 2815:2772
239. UMass Lowell 33 15 18 2471:2518
240. NC Greensboro 34 15 19 2673:2736
241. Portland 34 15 19 2530:2669
242. Northwestern 34 15 19 2487:2447
243. Ole Miss 35 15 20 2656:2664
244. Morgan State 30 14 16 2258:2347
245. Florida A&M 30 14 16 2090:2235
246. New Haven Chargers 31 14 17 2013:2055
247. Wagner 31 14 17 2210:2222
248. Tarleton 32 14 18 2385:2349
249. N. Carolina Central 32 14 18 2299:2415
250. Mississippi St. 32 14 18 2500:2602
251. South Dakota St. 32 14 18 2413:2331
252. Elon 32 14 18 2500:2492
253. East. Washington 33 14 19 2576:2606
254. Nicholls State 33 14 19 2388:2471
255. Cal Poly 33 14 19 2710:2805
256. Grambling St. 33 14 19 2321:2314
257. Sacred Heart 33 14 19 2482:2528
258. Presbyterian 33 14 19 2360:2410
259. Abilene Christian 33 14 19 2321:2389
260. Rutgers 33 14 19 2329:2479
261. Drake 34 14 20 2552:2544
262. Tennessee Tech 31 13 18 2272:2308
263. Rice 31 13 18 2291:2311
264. Notre Dame 31 13 18 2308:2335
265. Chattanooga Mocs 32 13 19 2454:2408
266. South Carolina 32 13 19 2398:2447
267. USC Upstate 32 13 19 2376:2357
268. Hampton 32 13 19 2237:2264
269. Arkansas-Pine Bluff 32 13 19 2472:2593
270. Memphis 32 13 19 2407:2454
271. Fresno State 32 13 19 2331:2330
272. Bellarmine 32 13 19 2561:2614
273. Idaho State 33 13 20 2459:2513
274. Pittsburgh 33 13 20 2327:2370
275. Eastern Illinois 33 13 20 2214:2321
276. Stonehill 33 13 20 2202:2252
277. Texas Southern 30 12 18 2251:2339
278. Lamar 31 12 19 2167:2143
279. Incarnate Word 31 12 19 2302:2285
280. Ball State 31 12 19 2093:2154
281. UALR 32 12 20 2257:2372
282. Kansas State 32 12 20 2546:2619
283. Manhattan 32 12 20 2369:2526
284. Wisc. Milwaukee 32 12 20 2440:2548
285. Penn State 32 12 20 2358:2539
286. Jacksonville Dolphins 32 12 20 2339:2349
287. Oregon 32 12 20 2267:2366
288. Marquette 32 12 20 2405:2425
289. Houston Christian 32 12 20 2147:2309
290. Washington State 32 12 20 2435:2480
291. Maryland 33 12 21 2300:2527
292. San Diego Toreros 33 12 21 2458:2570
293. Citadel 33 12 21 2350:2530
294. Old Dominion 33 12 21 2514:2570
295. Jackson State 33 12 21 2318:2764
296. Cleveland State 33 12 21 2638:2829
297. Stetson 33 12 21 2431:2631
298. Dartmouth 27 11 16 2047:2071
299. N. Carolina A&T 30 11 19 2252:2335
300. Georgia Tech 31 11 20 2287:2400
301. UTEP 31 11 20 2149:2244
302. Boston College 31 11 20 2090:2191
303. East Carolina 31 11 20 2217:2401
304. Albany Great Danes 32 11 21 2303:2341
305. Army 32 11 21 2309:2471
306. Lafayette 32 11 21 2222:2381
307. Fairleigh Dickinson 32 11 21 2150:2245
308. East Texas A&M 32 11 21 2246:2385
309. Indiana State 32 11 21 2354:2383
310. Eastern Kentucky 32 11 21 2568:2619
311. Loyola Maryland 32 11 21 2396:2477
312. Louisiana Lafayette 33 11 22 2101:2332
313. Holy Cross 34 11 23 2310:2510
314. Central Michigan 31 10 21 2275:2384
315. Delaware 31 10 21 2098:2293
316. Western Michigan 31 10 21 2318:2464
317. Canisius 31 10 21 1951:2184
318. Sacramento State 31 10 21 2408:2542
319. Eastern Michigan 31 10 21 2191:2279
320. South Carolina St 32 10 22 2147:2522
321. UC Riverside 32 10 22 2334:2492
322. Utah Utes 32 10 22 2379:2531
323. Georgia State 32 10 22 2253:2391
324. Alabama State 32 10 22 2341:2473
325. Northern Arizona 32 10 22 2282:2445
326. Long Beach State 32 10 22 2396:2489
327. Northwestern St. 32 10 22 2185:2317
328. Southern Utah 32 10 22 2442:2544
329. Oral Roberts 33 10 23 2420:2558
330. Bucknell 33 10 23 2223:2518
331. Brown 27 9 18 1900:1892
332. Princeton 29 9 20 1989:2087
333. North Alabama 30 9 21 2082:2328
334. Northern Illinois 30 9 21 2086:2334
335. New Hampshire Wildcats 30 9 21 2076:2238
336. SE Louisiana 31 9 22 2016:2184
337. Bryant University 31 9 22 2010:2246
338. Pepperdine 32 9 23 2312:2546
339. Alcorn State 32 9 23 2141:2566
340. Md.-East. Shore 32 9 23 2060:2265
341. La Salle 32 9 23 2148:2370
342. Loyola Chicago 33 9 24 2204:2500
343. San Jose State 33 9 24 2376:2591
344. Niagara 30 8 22 1916:2137
345. Binghamton 31 8 23 2105:2321
346. Coppin State 31 8 23 2042:2483
347. Delaware State 31 8 23 1896:2185
348. CSU Bakersfield 32 8 24 2339:2629
349. Maine Black Bears 32 8 24 2001:2190
350. Southern Indiana 30 7 23 2061:2210
351. Northeastern 31 7 24 2322:2510
352. St. Francis (PA) 31 7 24 2216:2510
353. North Florida 32 7 25 2547:2821
354. IU Indy 32 7 25 2673:2825
355. Chicago State 32 7 25 2105:2434
356. Evansville 32 7 25 2143:2447
357. VMI 32 6 26 2303:2560
358. UTSA Roadrunners 30 5 25 2084:2422
359. Western Illinois 31 5 26 2011:2381
360. Rider 29 4 25 1840:2204
361. UMKC 31 4 27 2149:2600
362. Louisiana Monroe 32 4 28 2318:2685
363. Gardner Webb 33 4 29 2248:2820
364. Air Force 32 3 29 1969:2556
365. Miss. Valley St. 33 3 30 2120:2739
366. Northwood 1 1 0 85:81
367. Wilmington (DE) Wildcats 1 1 0 71:62
368. Montana Tech 1 1 0 82:75
369. Virginia State 1 1 0 62:58
370. Hawaii Pacific 2 1 1 155:166
371. North Greenville 2 1 1 149:151
372. Rio Grande Redmen 2 1 1 162:146
373. Wilson College 1 0 1 62:101
374. Bowie 1 0 1 69:85
375. Olivet C. 1 0 1 65:85
376. Pacific Lutheran 1 0 1 79:101
377. Kentucky State 1 0 1 56:93
378. Alfred 1 0 1 65:133
379. Voorhees 1 0 1 44:95
380. Fisher 1 0 1 73:122
381. Cumberland University (TN) 1 0 1 58:74
382. Allegheny 1 0 1 43:84
383. California Merced 1 0 1 42:96
384. Blackburn 1 0 1 49:105
385. Oklahoma Christian 1 0 1 57:100
386. Principia College 1 0 1 33:114
387. McMurry 1 0 1 55:92
388. Mount St. Marys Knights 1 0 1 37:106
389. SUNY-Canton 1 0 1 60:95
390. North Central Cardinals 1 0 1 53:86
391. Penn State-New Kensington 1 0 1 43:93
392. Hanover 1 0 1 55:94
393. Aquinas 1 0 1 50:131
394. Lourdes 1 0 1 67:100
395. Kean 1 0 1 64:66
396. Regis University 1 0 1 63:104
397. Cincinnati-Clermont 1 0 1 69:126
398. Alaska-Anchorage 1 0 1 61:97
399. Greensboro 1 0 1 63:97
400. Gilbert Buccaneers 1 0 1 71:81
401. MIT 1 0 1 50:79
402. Campbellsville 1 0 1 59:102
403. Kansas Christian 1 0 1 47:102
404. Ohio Christian 1 0 1 44:79
405. Franciscan University 1 0 1 60:85
406. Centenary Louisiana 1 0 1 58:90
407. Northwestern Oklahoma State 1 0 1 57:106
408. Rosemont 1 0 1 23:70
409. Capital Crusaders 1 0 1 70:71
410. Schreiner Mountaineers 1 0 1 54:105
411. Louisiana Christian 1 0 1 48:101
412. SUNY Cobleskill 1 0 1 50:94
413. Rust College 1 0 1 55:88
414. Manhattanville 1 0 1 62:96
415. Thiel 1 0 1 52:103
416. North Central Rams 1 0 1 59:105
417. Trinity of Texas 1 0 1 56:83
418. Christendom 1 0 1 36:89
419. McPherson 1 0 1 78:91
420. Cal Tech 1 0 1 82:136
421. William Jessup 1 0 1 76:86
422. Gallaudet Univ. 1 0 1 53:111
423. Lehman College 1 0 1 42:76
424. Curry 1 0 1 31:113
425. Our Lady Of The Lake 1 0 1 46:90
426. Farmingdale 1 0 1 59:66
427. Molloy 1 0 1 61:95
428. Johnson Smith 1 0 1 79:98
429. Hawaii at Hilo 1 0 1 46:98
430. Northwest 1 0 1 54:93
431. Humboldt State 1 0 1 53:83
432. SUNY-Delhi 1 0 1 52:115
433. Maine-Augusta 1 0 1 68:113
434. Concordia College (NE) 1 0 1 80:96
435. State Mustangs 1 0 1 57:67
436. Maine-Fort Kent 1 0 1 66:104
437. Doane Tigers 1 0 1 70:79
438. Harris-Stowe 1 0 1 52:109
439. Caldwell College 1 0 1 68:96
440. Dist. of Columbia 1 0 1 71:103
441. Vermont State - RK 1 0 1 51:122
442. St. Ambrose 1 0 1 73:89
443. Florida National 1 0 1 49:101
444. Eastern University 1 0 1 54:86
445. Spurgeon College 1 0 1 75:102
446. Arcadia 1 0 1 65:87
447. Southern Arkansas 1 0 1 70:74
448. Huntingdon 1 0 1 83:120
449. Colorado Springs 1 0 1 93:129
450. Western N. M. 1 0 1 70:107
451. St. Francis (ILL) 1 0 1 55:98
452. Roberts Wesleyan 1 0 1 68:111
453. Penn State Hazleton 1 0 1 74:83
454. St. Thomas (TX) 1 0 1 83:84
455. Thomas College 1 0 1 48:100
456. Fort Valley State Wildcats 1 0 1 56:90
457. Crown College 1 0 1 43:89
458. Centenary College (NJ) 1 0 1 50:116
459. Occidental 1 0 1 59:88
460. Evangel 1 0 1 74:80
461. Piedmont 1 0 1 81:93
462. Alice Loyd 1 0 1 65:115
463. Washington & Lee 1 0 1 56:70
464. Missouri Baptist 1 0 1 55:92
465. Earlham 1 0 1 30:93
466. Florida Mem. 1 0 1 58:60
467. Cameron 1 0 1 63:93
468. Paul Quinn 1 0 1 64:100
469. Valley Forge 1 0 1 52:91
470. Western New England 1 0 1 68:75
471. Dakota Wesleyan 1 0 1 62:94
472. West Virginia University 1 0 1 52:102
473. Salve Regina 1 0 1 47:78
474. Brandeis Judges 1 0 1 61:79
475. Miami (OH) - Middletown 1 0 1 73:126
476. Jamestown Jimmies 1 0 1 67:82
477. Mid-America Christian 1 0 1 62:84
478. Morehouse 1 0 1 69:78
479. Ozark Christian 1 0 1 65:121
480. John Jay 1 0 1 59:100
481. Saint Leo Monarchs 1 0 1 55:112
482. Holy 1 0 1 61:73
483. Missouri Southern State 1 0 1 70:88
484. Shaw Bears 1 0 1 79:83
485. SMWC Pomeroys 1 0 1 57:88
486. McKendree 1 0 1 42:83
487. IU Columbus 1 0 1 77:121
488. Peru State 1 0 1 46:94
489. Truett-McConnell 1 0 1 64:91
490. Colorado College 1 0 1 57:91
491. St. Elizabeth 1 0 1 58:100
492. Georgia College 1 0 1 50:111
493. Penn State-York 1 0 1 53:74
494. John Brown 1 0 1 50:84
495. Vassar Brewers 1 0 1 61:93
496. Houghton 1 0 1 58:81
497. Randolph 1 0 1 53:93
498. Rockford University 1 0 1 48:93
499. Lawrence University Vikings 1 0 1 52:87
500. Rivier 1 0 1 55:107
501. Ripon Red Hawks 1 0 1 63:83
502. Brevard College 1 0 1 63:77
503. Penn St-Behrend 1 0 1 63:92
504. Rutgers Camden Raptors 1 0 1 61:100
505. Bloomsburg 1 0 1 43:83
506. MN-Crookston 1 0 1 67:101
507. Lewis & Clark 1 0 1 87:104
508. Ottawa Spirit 1 0 1 39:73
509. Bronxville 1 0 1 44:92
510. Berea 1 0 1 64:86
511. Culver-Stockton 1 0 1 44:110
512. Clinton 1 0 1 41:107
513. Lancaster 1 0 1 46:75
514. Newport Apprentice 1 0 1 58:94
515. Le Tourneau 1 0 1 59:95
516. Loras Duhawks 1 0 1 74:91
517. Northern New Mexico 1 0 1 54:104
518. Shenandoah 1 0 1 44:87
519. Texas-Permian Basin 1 0 1 56:98
520. Lynchburg 1 0 1 76:87
521. Mansfield 1 0 1 54:84
522. Catawba 1 0 1 62:86
523. Elmira 1 0 1 60:100
524. Fresno Pacific 1 0 1 51:88
525. Emmanuel (MA) 1 0 1 69:97
526. Oglethorpe 1 0 1 50:100
527. Redlands 1 0 1 81:87
528. Mount Olive Trojans 1 0 1 77:106
529. Bloomfield Deacons 1 0 1 93:95
530. Williams Baptist 1 0 1 84:98
531. UT Southern 1 0 1 60:92
532. Manhattan Christian 1 0 1 60:111
533. Paul Smith's Bobcats 1 0 1 57:106
534. Emerson 1 0 1 67:90
535. Arkansas Tech 1 0 1 63:107
536. Pittsburgh - Greensburg 1 0 1 57:81
537. Regis College 1 0 1 47:69
538. Paine 1 0 1 30:105
539. University of the Cumberlands (KY) 1 0 1 73:101
540. Warner Pacific 1 0 1 60:115
541. Northern State University Wolves 1 0 1 75:99
542. Plattsburgh 1 0 1 62:113
543. Lane College 1 0 1 84:90
544. Pensacola Christian 1 0 1 56:121
545. Warren Wilson 1 0 1 63:124
546. Willamette 1 0 1 83:120
547. Whitman 1 0 1 49:94
548. Montana Western 1 0 1 64:80
549. Widener 1 0 1 59:93
550. Salish Kootenai 1 0 1 46:102
551. Massachusetts-Boston 1 0 1 40:91
552. Marywood Pacers 1 0 1 53:113
553. North Texas-Dallas 1 0 1 40:91
554. Mercy 1 0 1 61:87
555. Pacific Union 1 0 1 52:108
556. MUW Owls 1 0 1 61:97
557. Embry-Riddle Eagles 1 0 1 79:108
558. Franklin Pierce 1 0 1 72:74
559. Mobile 1 0 1 52:85
560. St. Scholastica Saints 1 0 1 38:111
561. Converse Valkyries 1 0 1 50:102
562. Buena Vista 1 0 1 52:98
563. Northeastern State 1 0 1 71:92
564. DeSales 1 0 1 63:97
565. Geneva 1 0 1 47:93
566. Christian Brothers Buccaneers 1 0 1 67:95
567. George Fox 1 0 1 50:94
568. West Virginia Wesleyan 1 0 1 61:99
569. Puget Sound 1 0 1 43:97
570. Mayville St 1 0 1 58:128
571. Hannibal-LaGrange 1 0 1 47:78
572. Morris College 1 0 1 56:89
573. Tiffin 1 0 1 50:62
574. Gwynedd-Mercy 1 0 1 60:84
575. Millsaps 1 0 1 76:103
576. Lyon 1 0 1 35:93
577. Barber-Scotia C. 1 0 1 55:108
578. Old Westbury 1 0 1 23:92
579. Miami-Hamilton 1 0 1 59:102
580. Adams State 1 0 1 72:83
581. Menlo 1 0 1 69:96
582. Angelo State 1 0 1 54:77
583. Waynesburg 1 0 1 56:109
584. Southwest Mustangs 1 0 1 33:104
585. La Verne 1 0 1 73:105
586. Concord 1 0 1 64:115
587. Baptist Bafl 1 0 1 49:122
588. Spring Hill 1 0 1 50:99
589. Point Chargers 1 0 1 60:111
590. Aub.-Montgomery 1 0 1 39:66
591. USMMA 1 0 1 46:103
592. St. Louis College of Pharmacy 1 0 1 51:116
593. Mitchell 1 0 1 69:92
594. Franklin 1 0 1 37:86
595. Boyce 1 0 1 68:118
596. William Peace 1 0 1 62:90
597. Science & Arts (OK) 1 0 1 56:109
598. Rowan Profs 1 0 1 72:119
599. Adrian College 1 0 1 67:112
600. York 1 0 1 58:105
601. Dickinson Red Devils 1 0 1 44:79
602. Dominican 2 0 2 126:262
603. Rhodes Lynx 2 0 2 132:207
604. Regent University 2 0 2 112:223
605. Central State (OH) 2 0 2 138:203
606. Washington Coll 2 0 2 115:198
607. Brescia 2 0 2 103:167
608. Haskell 2 0 2 119:179
609. Washington Adventist 2 0 2 159:187
610. Georgian Court 2 0 2 120:213
611. Southern Virginia 2 0 2 102:189
612. Evergreen State 2 0 2 116:199
613. Mount Marty 2 0 2 130:180
614. Worcester State 2 0 2 112:172
615. Texas A&M SA Jaguars 2 0 2 108:207
616. Averett 2 0 2 101:219
617. Dallas Univ. 2 0 2 108:197
618. Manor College 2 0 2 95:160
619. Whittier 2 0 2 120:204
620. Oakland City 2 0 2 99:172
621. Texas Lutheran 2 0 2 96:210
622. Indiana East 2 0 2 132:231
623. Coe 2 0 2 97:173
624. UC Santa Cruz 2 0 2 116:200
625. William Carey 2 0 2 104:153
626. Southern-New O. 2 0 2 128:223
627. Westminster UT 2 0 2 114:201
628. Columbia International 2 0 2 109:182
629. Defiance College 2 0 2 104:207
630. Bluefield State 2 0 2 137:182
631. Bryant & Stratton 2 0 2 97:191
632. Life Pacific 2 0 2 136:171
633. Trinity (IL) 2 0 2 94:261
634. Colorado Christian 2 0 2 124:196
635. St. Mary's (MD) 2 0 2 101:212
636. Tusculum 2 0 2 120:157
637. New College (FL) 2 0 2 127:218
638. Milligan 2 0 2 132:235
639. Jarvis Christian 2 0 2 115:191
640. La Grange 2 0 2 109:202
641. Brewton Parker 2 0 2 103:138
642. CCNY 2 0 2 110:233
643. Huston Tillotson 2 0 2 103:171
644. Bethany 2 0 2 116:200
645. Ohio Wesleyan 2 0 2 103:189
646. Reinhardt 2 0 2 88:199
647. Benedictine (AZ) 2 0 2 122:229
648. Dominican Penguins 2 0 2 150:196
649. Calumet College 2 0 2 108:190
650. Stanton 2 0 2 132:180
651. Misericordia 2 0 2 128:183
652. Webster Gorloks 2 0 2 97:196
653. Penn State Brandywine 2 0 2 97:165
654. St. Joseph's (NY-LI) 2 0 2 102:232
655. Howard Payne 2 0 2 129:241
656. St. Xavier 2 0 2 127:173
657. Simpson (Iowa) 2 0 2 101:193
658. Union (KY) 2 0 2 93:180
659. Elms College 2 0 2 77:222
660. Suny Oneonta 2 0 2 112:175
661. Elizabeth City 2 0 2 131:157
662. San Francisco State 2 0 2 113:192
663. Eureka 2 0 2 111:196
664. Eastern Oregon 2 0 2 141:188
665. Cheyney Wolves 2 0 2 129:192
666. Blue Mountain 2 0 2 120:203
667. Illinois Tech 2 0 2 137:206
668. Columbia College (SC) 2 0 2 128:210
669. Mary Baldwin 2 0 2 102:221
670. Penn St. Abington 2 0 2 111:202
671. Tougaloo 2 0 2 129:177
672. Suny Maritime 2 0 2 102:190
673. Bethel (TN) 2 0 2 136:198
674. Wesleyan Univ. 2 0 2 136:207
675. Siena Heights 2 0 2 126:216
676. Erskine 2 0 2 118:186
677. RIT Tigers 2 0 2 120:146
678. Pfeiffer Falcons 2 0 2 119:224
